Ph.D students enrolled 2022-23 | ||||
Sr. No. | Name | Date of Regn./Enrollment | Topic | Supervisor Name |
1 | SONIA CHOUDHARY | 14.07.2022 | "Agent Based Modeling With Machine Learning in Financial Market: A Behaviroal Finance Perspective". | Dr. Rakesk Kumar |
2 | JONI | 15.07.2022 | "Providing Secure Data Communucation in Internet of Things(IoT) Using Blockchain". | Prof.(Mrs.) Shuchita Upadhyaya Dr. Monika |
3 | Esha Rani | 20.07.2022 | "Energy Efficient Intelligent Approach to improve Life Time of Sensor Nodes in WSN". | Dr. Ashwani Kush |
4 | Anita Mehta | 14.07.2022 | "Intelligence Triggered Plant Disease Detection". | Dr. Pardeep Kumar |
5 | Rimpy Kumari | 14.07.2022 | "Performance Analysis in Sports Using Intelligent Techniques". | Dr. Pardeep Kumar |
6 | Komal | 15.07.2022 | "Blockchain Based Digitization of Land Management". | Dr. Monika |
7 | Sangeeta | 15.07.2022 | "Machine Learning in Disaster Management :A Comprehensive Study And Analysis". | Prof.(Mrs.) Shuchita Upadhyaya |
8 | REKHA RANI | 07.12.2022 | "Data Integration and Pattern Prediction Using Data Mining or Machine Learning Approach". | Dr. Kanwal Garg |
9 | RITU BHARDWAJ | 06.12.2022 | "Effective and Efficient Scheme to Establish Routing in Disaster Situations using Wireless Sensor Networks". | Dr. Ashwani Kush |
10 | SONIA | 07.12.2022 | "Defense Mechanism Over Packet Dropping in Mobile Ad Hoc Network". | Dr. Ashwani Kush |
Ph.D students enrolled 2021-22 | ||||
Sr. No. | Name | Date of Regn./Enrollment | Topic | Supervisor Name |
1 | NISHA | 28.04.2021 | “Computational Modeling of Sentiment Analysis for Polarity Detection”. | Prof. Rakesh Kumar |
2 | PREETI | 29.04.2021 | “Security Challenges And Issues in IOT Environment & Designing Solutions For Them”. | Prof. Rajender Nath |
3 | SONIA | 28.04.2021 | “Design And Development of Efficient Load Balancing Algorithms for Cloud Computing”. | Prof. Rajender Nath |
4 | ALI ASGHAR | 08.11.2021 | “Predictive Machine Learning Models for Precision Agriculture” | Prof. Shuchita Upadhyaya |
Ph.D students enrolled 2020-21 | ||||
Sr. No. | Name | Date of Regn./Enrollment | Topic | Supervisor Name |
1 | Manju Sharma | 30.08.2020 | "Data Clustering Using Metaheuristic Techniques". | Dr. Sanjay Tyagi |
2 | Jyoti | 22.01.2021 | “A Machine Learning Based Intelligent Approach for SEE Transmission in WSN”. | Dr. Ramesh Kait |
Ph.D students enrolled 2019-20 | ||||
Sr. No. | Name | Date of Regn./Enrollment | Topic | Supervisor Name |
1 | VIJENDER SINGH | 30.09.2019 | “Biometrics Based Multi Factor Authentication System for Protection of IoT Devices” | Dr. Chander Kant |
2 | NEHA | 14.10.2019 | “Designing a Framework For Sentiment Analysis” | Dr. Sanjay Tyagi |
3 | KIRTI GUPTA | 14.10.2019 | “Predictive Analysis using Machine Learning Techniques” | Dr. Pardeep Kumar(Supervisor) Prof.(Mrs.) Shuchita Upadhyaya(Co-Supervisor) |
4 | KARTIKA MAKKAR | 16.10.2019 | “Review Based Data Analytics” | Dr. Pardeep Kumar(Supervisor) Dr. Monika Poriye(Co-Supervisor) |
5 | HARISH SAINI | 20.03.2020 | "An Enhanced Security Approach for RPL Based IoT Networks". | Dr. Monika Poriye |
6 | PARBHJOT KAUR | 20.03.2020 | "Biometric Framework for Securing IoT Environment". | Dr. Chander Kant |
Ph.D students enrolled 2018-19 | ||||
Sr. No. | Name | Date of Regn./Enrollment | Topic | Supervisor Name |
1 | JYOTI RANI | 27.03.2019 | "Security in Cloud Computing". | Prof. Rajender Nath |
Ph.D students enrolled 2017-18 | ||||
Sr. No. | Name | Date of Regn./Enrollment | Topic | Supervisor Name |
1 | SMITA SHARMA | 20.09.2017 | “Preserving Privacy in Cloud Computing Environment” | Dr. Sanjay Tyagi |
2 | MEENAKSHI DEVI | 06.01.2018 | "Basic Concepts of Neuro Computing" | Prof. Rakesh Kumar, Dr. Girdhar Gopal |
3 | POONAM BHATIA | 06.01.2018 | "Improving Hybrid Methods for Sentiment Analysis/Opinion Mining" | Dr. Rajender Nath |
4 | POOJA CHOUDHARY | 06.01.2018 | "Mining pattern from Privacy Preserved Data Using Efficient Big Data Framework". | Dr. Kanwal Garg |
Ph.D students enrolled 2016-17 | ||||
Sr. No. | Name | Date of Regn./Enrollment | Topic | Supervisor Name |
1 | ANSHU DEVI | 25.05.2017 | "Securing Vehicular Ad-hoc network using Fog Computing". | Dr. Ramesh Kait, Dr. Virender Ranga |
Ph.D students enrolled 2015-16 | ||||
Sr. No. | Name | Date of Regn./Enrollment | Topic | Supervisor Name |
1 | PARMINDER KAUR | 17/03/2017 | "Content Based Static Video Summarization in Video Analytics". | Prof. Rakesh Kumar |
2 | NIDHI | 30/01/2017 | "Mobile Agents Routing". | Prof. Shuchita Upadhyaya |
Name | Date of Research | Area of Research Work | |
SONALI | 28.04.2021 | sona.bangia25@gmail.com | |
NISHA | 28.04.2021 | “Computational Modeling of Sentiment Analysis for Polarity Detection”. | nisha.jrf.dcsa@kuk.ac.in |
PREETI | 29.04.2021 | “Security Issues And Challenges in IOT Environment & Designing Solutions For Them”. | preeti.sen50@yahoo.com |
SONIA | 28.04.2021 | “Design And Development of Efficient Load Balancing Algorithms for Cloud Computing”. | sharmasonia246@gmail.com |
SHERZAI SHUJAUDDIN MOHAMMAD ESSA | 08.11.2021 | shujasherzai@gmail.com | |
ALI ASGHAR | 08.11.2021 | aliasgharkhavari222@gmail.com | |
Manju Sharma | 30.08.2020 | " Data Clustering using Metaheuristic Techniques " | manjusharmaknl@gmail.com |
Jyoti | 02.02.2021 | “A Machine Learning Based Intelligent Approach for SEE Transmission in WSN”. | jsaini089@gmail.com |
VIJENDER SINGH | 30.09.2019 | Biometrics Based Multi Factor Authentication System for Protection of IoT Devices | vijender14ranga@gmail.com |
NEHA | 14.10.2019 | “Designing a Framework For Sentiment Analysis” | nehadevsharma19@gmail.com |
KIRTI GUPTA | 14.10.2019 | “Predictive Analysis using Machine Learning Techniques” | kirtigupta811@gmail.com |
KARTIKA MAKKAR | 16.10.2019 | “Review Based Data Analytics” | sonikartika19@gmail.com |
JYOTI | 16.10.2019 | “Analytical Evaluation and Emotion Detection in Code-Mixed Text on Covid-19 Pandemic with Reference to India” | jyoti2cs@gmail.com |
HARISH SAINI | 20.03.2020 | A Security Approach For RPL Based IOT Network | harishsaini5479@kuk.ac.in |
PARBHJOT KAUR | 20.03.2020 | Biometric Framework for Securing IoT Environment. | pjmahi8@gmail.com |
ANKITA | 20.09.2018 | Hybridization Of Metaheuristics In Combinatorial Optimization Problems. | ankuchiks12@gmail.com |
JYOTI RANI | 27.03.2019 | SECURITY IN CLOUD COMPUTING | jyoti41nagwan@gmail.com |
SMITA SHARMA | 20.09.2017 | “Preserving Privacy in Cloud Computing Environment” | smita148.sharma@gmail.com |
MEENAKSHI DEVI | 06.01.2018 | Basic Concepts of Neuro Computing | menakshichouhan@gmail.com |
POONAM BHATIA | 06.01.2018 | "Improving Hybrid Methods for Sentiment Analysis/Opinion Mining" | poonambhatia02@gmail.com |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd