Scheme Of Examinations
| Semester 1 | |
|---|---|
| Course No. | Course Title |
| MMB-101 | Microbial World |
| MMB-102 | Microbial Genetics & Molecular Biology I |
| MMB-103 | Immunology & Virology |
| MMB-104 | Microbial Physiology Metabolism & Biochemistry |
| MMB-105 | Lab Course-1 |
| MMB-106 | Lab Course -II |
| Semester 2 | |
|---|---|
| Course No. | Course Title |
| MMB-201 | Biophysical & Biochemical Techniques |
| MMB-202 | Microbial Genetics & Molecular Biology II |
| MMB-203 | Medical Lab. Technology |
| MMB-204 | Environmental Microbiology |
| MMB-205 | Credit Seminar |
| MMB-206 | General Microbiology /MOOCs/Swayam portal |
| MMB-207 | Lab Course-III |
| MMB-208 | Lab Course-IV |
| Semester 3 | |
|---|---|
| Course No. | Course Title |
| MMB-301 | Recombinant DNA Technology |
| MMB-302 | Microbial Biotechnology & Industrial Microbiology |
| MMB-303 | Microbial Pathogenicity |
| MMB-304 | Agriculture Microbiology |
| MMB-304 | Basics of Bioinformatics |
| MMB-305 | Credit Seminar |
| MMB-306 | Applied Microbiology/ MOOCs |
| MMB-307 | Lab course-V |
| MMB-308 | Lab course-VI |
| Semester 4 | |
|---|---|
| Course No. | Course Title |
| MMB-401 | Biostatistics and Computers |
| MMB-402 | Food & Dairy Microbiology |
| MMB-403 | Seminar based on Project Report |
| MMB-401A | Intellectual Property Rights& Entrepreneurship |
| MMB-401B | Computational Biology |
| MMB-405 | Lab Course-VII |
| MMB-406 | Project Training Report & Viva |