Scheme Of Examinations
| Semester 1 | |
|---|---|
| Course No. | Course Title |
| EL 11 | Mathematical & Computational Techniques in Electronics |
| EL 12 | Physics of Solid State Devices |
| EL 13 | IC Fabrication Technology |
| EL 14 | EM Theory and Electronic Communication |
| EL 15 | Electronic Instrumentation & Control System |
| EL 16 | Analog Circuit Design Lab |
| EL 17 | Digital Circuit Design & Programming Lab |
| Semester 2 | |
|---|---|
| Course No. | Course Title |
| EL 21 | Digital Circuits and System Design |
| EL 22 | Device Models & Circuit Simulation |
| EL 23 | Verilog- Hardware Description Language |
| EL 24 | System Design Using Embedded Processors |
| EL 25 | Option - i) Foundations of MEMS |
| EL 25 | Option - ii) Nano Electronics – Materials & Devices |
| EL 25 | Option - iii) Materials for VLSI |
| EL 26 | Electronic Circuits Simulation & Microcontroller Lab |
| EL 27 | IC Processing & Characterization lab |
| Semester 3 | |
|---|---|
| Course No. | Course Title |
| EL 31 | MOS Solid State Circuits |
| EL 32 | Semiconductor Material & Device Characterization |
| EL 33 | Microwave & Optoelectronic Devices |
| EL 34 | Option - i) Custom Microelectronics & ASICs |
| EL 34 | Option - ii) RF Microelectronics |
| EL 34 | Option - iii) Digital Signal Processing |
| EL 35 | Option - i) Digital Communication |
| EL 35 | Option - ii) Optical Fiber Communication |
| EL 35 | Option - iii) Wireless & Mobile Communication |
| EL 36 | Communication Lab |
| EL 37 | CAD Tools & Embedded Systems Lab |
| Semester 4 | |
|---|---|
| Course No. | Course Title |
| EL 41 | Project report & Viva Voce ** |
| EL 42 | Current Topic Seminar in Electronics |