Scheme Of Examinations
Semester 1 | |
---|---|
Course No. | Course Title |
EI-BS-101 | Physics |
EI-BS-103 | Mathematics-I |
EI-ES-105 | Basic Electrical Engineering |
EI-HSM-107 | English |
EI-PRBS-01 | Physics Lab |
EI-PRES-03 | Engineering Graphics and Design lab |
EI-PRES-05 | Basic Electrical Lab |
EI-PRHSM-07 | Language Lab |
Semester 2 | |
---|---|
Course No. | Course Title |
EI-BS-102 | Chemistry |
EI-BS-104 | Mathematics-II |
EI-ES-106 | Programming for Problem Solving |
EI-ES-108 | Basic Electronics Engineering |
EI-MC-112 | Environmental Science |
EI-PRBS-02 | Chemistry Lab |
EI-PRES-04 | Computer programming Lab |
EI-PRES-06 | Basic Electronic lab |
EI-PRES-08 | Workshop Practice Lab. |
Semester 3 | |
---|---|
Course No. | Course Title |
EI-PC-201 | Power Systems-I |
EI-PC-203 | Basic Instrumentation Engineering |
EI-PC-205 | Network Analysis |
EI-PC-207 | Transducers and Applications |
EI-OE-209 | Open Elective-I - (i) Linear Integrated Circuits |
EI-OE-209 | Open Elective-I - (ii) Computer Networks |
EI-HSM-211 | Basics of Industrial Sociology, Economics and Management |
EI-PRPC-09 | Network Analysis Lab |
EI-PRPC-11 | Transducers lab |
EI-PROE-13 | Open Elective- I Lab - (i) Linear Integrated Circuits Lab |
EI-PROE-13 | Open Elective- I Lab - (ii) Computer Networks |
EI-PRPC-15 | Power System-I Lab |
Semester 4 | |
---|---|
Course No. | Course Title |
EI-PC-202 | Power Electronics-I |
EI-PC-204 | Electrical Measurements & Instrumentation |
EI-PE-206 | Program Elective- I - (i) Control System Components |
EI-PE-206 | Program Elective- I - (ii) Electrical Energy Conservation and Auditing |
EI-PC-208 | Electrical Machines-I |
EI-OE-210 | Open Elective-II - (i) Digital Techniques |
EI-OE-210 | Open Elective-II - (ii) Computer Organization |
EI-HSM-212 | Project Planning Estimation and Assessment |
EI-PRPC-10 | Power Electronics-I Lab |
EI-PRPC-12 | Electrical Measurements & Instrumentation Lab |
EI-PROE-14 | Open Elective- II Lab - (i) Digital Techniques |
EI-PROE-14 | Open Elective- II Lab - (ii) Computer Organization |
EI-PRPC-16 | Electrical Machines - I lab |
Semester 5 | |
---|---|
Course No. | Course Title |
EI-OE-301 | Open Elective- III - (i) Environment Monitoring Instrumentation |
EI-OE-301 | Open Elective- III - (ii) Electromagnetic Field Theory |
EI-OE-301 | Open Elective- III - (iii) Mathematics-III |
EI-OE-301 | Open Elective- III - (iv) Energy Efficient Systems |
EI-PC-303 | Power Electronics-II |
EI-PE-305 | Program Elective- II - (i) Microprocessors |
EI-PE-305 | Program Elective- II - (ii) Analog and Digital Communication |
EI-PE-305 | Program Elective- II - (iii) Switch Gear and Protection |
EI-PC-307 | Power System- II |
EI-PC-309 | Linear Automatic Control System |
EI-PRPC-17 | Power Electronic Lab-II |
EI-PRPC-19 | Power System Lab- II |
EI-PRPE-21 | Program Elective- II Lab - (i) Microprocessors lab |
EI-PRPE-21 | Program Elective- II Lab - (ii) Analog and Digital Communication Lab |
EI-PRPE-21 | Program Elective- II Lab - (iii) Switch Gear and Protection |
EI-PRPC-23 | Control System Lab |
Semester 6 | |
---|---|
Course No. | Course Title |
EI-PE-302 | Program Elective-III - (i) Electrical Machine Design |
EI-PE-302 | Program Elective-III - (ii) Mechanical Measurements in Instrumentation |
EI-PE-302 | Program Elective-III - (iii) Electrical and Hybrid Vehicles |
EI-PC-304 | Electrical Machines-II |
EI-PC-306 | Power Plant Engineering |
EI-PC-308 | Digital Signal Processing |
EI-PC-310 | Microcontroller & Embedded System |
EI-PRPC-18 | Electrical Machines Lab-II |
EI-PRPC-20 | Micro-controller Lab |
EI-PRPC-22 | Digital Signal Processing Lab |
Semester 7 | |
---|---|
Course No. | Course Title |
EI-OE-401 | Open Elective- IV - (i) Computer Graphics & CAD CAM |
EI-OE-401 | Open Elective- IV - (ii) IoT and IT’S APPLICATIONS |
EI-OE-401 | Open Elective- IV - (iii) Introduction to Python Programming |
EI -PE-403 | Program Elective- IV - (i) Biomedical Instrumentation |
EI -PE-403 | Program Elective- IV - (ii) Reliability Engineering |
EI -PE-403 | Program Elective- IV - (iii) Wind and Solar Energy Systems |
EI -PE-403 | Program Elective- IV - (iv) Power Quality and FACTS |
EI -PC-405 | Electric Drives |
EI-PC-407 | Advance Process Dynamics and Control |
EI-PRPC-27 | Electric Drives Lab |
EI-PROE-29 | Open Elective- IV Lab - (i) Computer Graphics & CAD CAM |
EI-PROE-29 | Open Elective- IV Lab - (ii) IoT and IT’S APPLICATIONS |
Semester 8 | |
---|---|
Course No. | Course Title |
EI-OE-402 | Open Elective- V - (i) Artificial Intelligence |
EI-OE-402 | Open Elective- V - (ii) Robotics |
EI-OE-402 | Open Elective- V - (iii) High Voltage Engineering |
EI-PE-404 | Program Elective- V - (i) Utilization of Electrical Energy |
EI-PE-404 | Program Elective- V - (ii) Instrumentation and System Design |
EI-PE-404 | Program Elective- V - (iii) Fuzzy Logic Control |
EI-PE-404 | Program Elective- V - (iv) Optical Instrumentation |
EI-PE-404 | Program Elective- V - (v) Remote Sensing |
EI-PC-406 | Industrial Process Control |
EI-PRPC-24 | Process Control Lab |
EI-PROE-26 | Open Elective- V Lab - (i) Artificial Intelligence |
EI-PE-404 | Open Elective- V Lab - (ii) Robotics |