Scheme Of Examinations
Semester 1 | |
---|---|
Course No. | Course Title |
BS-111 | Applied Physics |
BS-101 | Chemistry |
ES-105 | Programming for Problem Solving |
HM-101 | English |
BS-131 | Applied Mathematics-I |
ES-109 | Engineering Graphics & Design |
ES-111L | Manufacturing Processes Workshop |
BS-141 | Biology |
ES-101 | Basic Electrical Engineering |
BS-113L | Applied Physics Lab |
BS-103L | Chemistry Lab |
ES-107L | Programming for Problem Solving Lab |
ES-103L | Basic Electrical Engineering Lab |
ES-113L | Engineering Graphics & Design Practice |
HM-103L | Language Lab |
Semester 2 | |
---|---|
Course No. | Course Title |
BS-111 | Applied Physics |
BS-101 | Chemistry |
ES-105 | Programming for Problem Solving |
HM-101 | English |
BS-132 | Applied Mathematics-II |
ES-109 | Engineering Graphics & Design |
ES-111L | Manufacturing Processes Workshop |
BS-141 | Biology |
ES-101 | Basic Electrical Engineering |
BS-113L | Applied Physics Lab |
BS-103L | Chemistry Lab |
ES-107L | Programming for Problem Solving Lab |
ES-103L | Basic Electrical Engineering Lab |
ES-113L | Engineering Graphics & Design Practice |
HM-103L | Language Lab |
Semester 3 | |
---|---|
Course No. | Course Title |
GT-301 | Introduction to Geosciences |
GT-302 | Physical Geology |
GT-303 | Structural Geology |
GT-304 | Crystallography and Mineralogy |
GT-305 | Surveying |
GT-306 | Practical based on GT-301, GT-302 and GT-304 |
GT-307 | Practical based on GT-303 and GT-305 |
Semester 4 | |
---|---|
Course No. | Course Title |
GT-401 | Geomorphology |
GT-402 | Geochemistry-I |
GT-403 | Basic Petrology |
GT-404 | Energy Mineral Resources of India |
GT-405 | Computational and Statistical Methods in Geology |
GT-406 | Practical based on GT-402 and GT-403 |
GT-407 | Practical based on GT-401, GT-404 and GT-405 |
Semester 5 | |
---|---|
Course No. | Course Title |
GT-501 | Palaeontology-I |
GT-502 | Plate Tectonics |
GT-503 | Igneous Petrology |
GT-504 | Sedimentology |
GT-505 | Geophysical Prospecting |
GT-506 | Practical: Based on GT-501; GT-503 |
GT-507 | Practical: Based on GT-502, GT-504, GT-505 |
GT-508 | Field Training-I |
Semester 6 | |
---|---|
Course No. | Course Title |
GT-601 | Stratigraphy |
GT-602 | Structural Geology-II |
GT-603 | Metamorphic Petrology |
GT-604 | Applied Geochemistry |
GT-605 | Economic and Ore Geology |
GT-606 | Practical : Based on GT-601, GT-602 |
GT-607 | Practical : Based on GT-603, GT-604, GT-605 |
Semester 7 | |
---|---|
Course No. | Course Title |
GT-701 | Remote Sensing Technology |
GT-702 | Mineral Exploration |
GT-703 | Micropalaeontology and Palynology |
GT-704 | Hydrogeology |
GT-705 | Petroleum Geology |
GT-706 | Practical: Based on GT-701 and GT – 702 |
GT-707 | Practical: Based on GT-703, GT- 704 and GT- 705 |
GT-708 | Field Training – II |
Semester 8 | |
---|---|
Course No. | Course Title |
GT-801 | Environmental Geoscience |
GT-802 | Coal Geology and Technology |
GT-803 | Mining Geology |
GT-804 | GIS Technology |
GT-805 | Engineering Geology |
GT-806 | Practical: Based on GT-801 and GT - 804 |
GT-807 | Practical: Based on GT-802, GT- 803 and GT- 805 |
GT-808 | Geoscience and Society* |
Semester 9 | |
---|---|
Course No. | Course Title |
GT-901 | Well Logging |
GT-902 | Advanced Stratigraphy, Palaeogeography and Paleoecology |
GT-903 | Organizational Behavior and Business Management |
GT-904 | Geohazards and Disaster Management |
GT-905 | Geoscientific Instrumentation and Analytical Techniques |
GT-906 | Oceanography and Marine Geology |
GT-907 | Meteorology |
GT-908 | Practical: Based on GT-901, GT-902 and GT-903 |
GT-909 | Practical: Based on two elective subjects opted |
GT-910 | Natural Hazards* |
Semester 10 | |
---|---|
Course No. | Course Title |
GT-1001 | Project work |
GT-1002 | Dissertation |
GT-1003 | Viva voce |