Scheme Of Examinations
Semester 1 | |
---|---|
Course No. | Course Title |
ST-101 | Measure and Probability Theory |
ST-102 | Statistical Methods and Distribution Theory |
ST-103 | Linear Algebra and Numerical Analysis |
ST-104 | Industrial Statistics |
ST-105 | Practical (Calculator and SPSS/R based) |
Semester 2 | |
---|---|
Course No. | Course Title |
ST-201 | Applied Statistics |
ST-202 | Operations Research |
ST-203 | Inference-I |
ST-204 | Programming with C and R |
ST-205 | Practical (Computer based) |
OE-209 | Statistics -I |
Semester 3 | |
---|---|
Course No. | Course Title |
ST-301 | Sampling Theory |
ST-302 | Inference-II |
ST-303 & ST-304 | (i) Optimization Techniques |
ST-303 & ST-304 | (ii) Stochastic Processes |
ST-303 & ST-304 | (iii) Programming with Python |
ST-303 & ST-304 | (iv) Econometrics |
ST-303 & ST-304 | (v) Bio-Statistics |
ST-303 & ST-304 | (vi) Statistical Methods in Epidemiology |
ST-303 & ST-304 | (vii) Real and Complex Analysis |
ST-305 | Practical (Computer based) |
OE-309 | Statistics -II |
Semester 4 | |
---|---|
Course No. | Course Title |
ST-401 | Multivariate Analysis |
ST-402 | Linear Estimation and Design of Experiments |
ST-403 & ST-404 | (i) Theory of Queues |
ST-403 & ST-404 | (ii) Reliability and Renewal Theory |
ST-403 & ST-404 | (iii) Machine Learning |
ST-403 & ST-404 | (iv) Information Theory |
ST-403 & ST-404 | (v) Game Theory |
ST-403 & ST-404 | (vi) Actuarial Statistics |
ST-403 & ST-404 | (vii) Official Statistics |
ST-405 | Practical (Calculator and SPSS/SYSTAT based) |