Scheme Of Examinations
Semester 1 | |
---|---|
Course No. | Course Title |
BOT101 | Biodiversity –I (Microbes, Algae, Fungi) |
BOT -102 | T -102 Biodiversity-II (Archegoniate) |
BOT -103 | Biodiversity –I (Microbes, Algae, Fungi) & Biodiversity-II (Archegoniate)- Practical |
Semester 2 | |
---|---|
Course No. | Course Title |
BOT -201 | Plant Ecology |
BOT -202 | Plant Taxonomy |
BOT -203 | Plant Ecology & Plant Taxonomy - Practical |
Semester 3 | |
---|---|
Course No. | Course Title |
BOT -301 | Plant Anatomy |
BOT -302 | Plant Embryology |
BOT -303 | Plant anatomy & Plant Embryology Practical |
Semester 4 | |
---|---|
Course No. | Course Title |
BOT -401 | Plant Physiology |
BOT -402 | Plant Metabolism |
BOT -403 | Plant Physiology & Plant MetabolismPractical |
Semester 5 | |
---|---|
Course No. | Course Title |
BOT501 | Economic Botany |
BOT502 | Plant Biotechnology |
BOT503 | Practical BOT-501 & BOT-502 (Option- I) |
BOT501 | Cell Biology |
BOT502 | Molecular Biology |
BOT 503 | Practical BOT-501 & BOT-502 (Option- II) |
Semester 6 | |
---|---|
Course No. | Course Title |
BOT601 | Genetics |
BOT602 | Plant Breeding |
BOT603 | Practical BOT-601 & BOT602 (Option- I) |
BOT601 | Research Methodology- I |
BOT602 | Research Methodology- II |
BOT603 | Practical BOT- 601& BOT602 (Option- II) |