Scheme Of Examinations
| Semester 1 | |
|---|---|
| Course No. | Course Title |
| DSCS-118 | Statistical Method-I |
| DSCS-119 | Probability Theory |
| DSCS-120 | Practical-I |
| Semester 2 | |
|---|---|
| Course No. | Course Title |
| DSCS-218 | Statistical Method-II |
| DSCS-219 | Probability Distributions |
| DSCS-220 | Practical-II |
| Semester 3 | |
|---|---|
| Course No. | Course Title |
| SEC-301 | Programming Skills With |
| DSCS-318 | Elementary Inference |
| DSCS-319 | Sample Surveys |
| DSCS-320 | Practical-III |
| Semester 4 | |
|---|---|
| Course No. | Course Title |
| DSCS-418 | Parametric and Nonparametric Tests |
| DSCS-419 | Design of Experiments |
| DSCS-420 | Practical-IV |
| Semester 5 | |
|---|---|
| Course No. | Course Title |
| DSES1-518 | Applied Statistics-1 |
| DSES2-518 | Bio-Statistics |
| DSES3-519 | Numerical Methods and Fundamentals of Computers |
| DSES4-519 | Econometrics |
| DSES-520 | Practical-V |
| Semester 6 | |
|---|---|
| Course No. | Course Title |
| SECS1-601 | Statistical Data Analysis using R |
| SECS2-601 | Statistical Simulation |
| DSES5-618 | Applied Statistical-II |
| DSES6-618 | Linear Models |
| DSES7-619 | Operations Research |
| DSES8-619 | Actuarial Statistics |
| DSES-620 | Practical-VI |