Scheme Of Examinations
Semester 1 | |
---|---|
Course No. | Course Title |
ST-101 | Measure and Probability Theory |
ST-102 | Statistical Methods and Distribution Theory |
ST-103 | Linear Algebra and Numerical Analysis |
ST-104 | Industrial Statistics |
ST-105 | Practical (Calculator and SPSS/R based) |
Semester 2 | |
---|---|
Course No. | Course Title |
ST-201 | Applied Statistics |
ST-202 | Operations Research |
ST-203 | Inference-I |
ST-204 | Programming with C and R |
ST-205 | Practical (Computer based) |
OE-209 | Statistics -I (This Open Elective paper will be offered by the Department of Statistics & O.R. to the students of other Departments of the Faculty of Sciences) |
Semester 3 | |
---|---|
Course No. | Course Title |
ST-301 | Sampling Theory |
ST-302 | Inference-II |
ST-303 & ST-304 | Opt. (i) Optimization Techniques |
ST-303 & ST-304 | Opt.(ii) Stochastic Processes |
ST-303 & ST-304 | Opt.(iii) Programming with Python |
ST-303 & ST-304 | Opt.(iv)Econometrics |
ST-303 & ST-304 | Opt. (v)Bio-Statistics |
ST-303 & ST-304 | Opt. (vi)Statistical Methods in Epidemiology |
ST-303 & ST-304 | Opt. (vii) Real and Complex Analysis |
ST-305 | Practical (Computer based) |
OE-309 | (This Open Elective paper will be offered by the Department of Statistics & O.R. to the students of other Departments of the Faculty of Sciences) |
Semester 4 | |
---|---|
Course No. | Course Title |
ST-401 | Multivariate Analysis |
ST-402 | Linear Estimation and Design of Experiments |
ST-403 & ST-404 | Opt. (i) Theory of Queues |
ST-403 & ST-404 | Opt.(ii) Reliability and Renewal Theory |
ST-403 & ST-404 | Opt.(iii)Machine Learnin |
ST-403 & ST-404 | Opt. (iv) Information Theory |
ST-403 & ST-404 | Opt.(v) Game Theory |
ST-403 & ST-404 | Opt. (vi) Actuarial Statistics |
ST-403 & ST-404 | Opt. (vii) Official Statistics |
ST-405 | Practical (Calculator and SPSS/SYSTAT based) |