Scheme Of Examinations
Semester 1 | |
---|---|
Course No. | Course Title |
B-MAT 101 | Calculus |
BMAT10 2 | Algebra and Number Theory |
BMAT10 3 | Practical-I |
Core Course (Elective Discipline 1)-I | |
Core Course (Elective Discipline 2)-I |
Semester 2 | |
---|---|
Course No. | Course Title |
B-MAT 201 | Advanced Calculus |
BMAT20 2 | Differential Equations |
BMAT20 3 | Practical-II |
Semester 3 | |
---|---|
Course No. | Course Title |
B-MAT 301 | Programming Skills with C |
B-MAT 302 | Real Analysis -I |
BMAT30 3 | Mechanics -I |
BMAT30 4 | Practical -III |
Semester 4 | |
---|---|
Course No. | Course Title |
B-MAT 401 | Abstract Algebra |
BMAT40 2 | Numerical Analysis |
BMAT40 3 | Practical IV |
Semester 5 | |
---|---|
Course No. | Course Title |
B-MAT 501 | Vector Calculus |
B-MAT 502 | Special Functions |
B-MAT 503 | Linear Algebra |
B-MAT 504 | Partial Differential Equations and Integral Transforms |
B-MAT 505 | Analytical Geometry |
B-MAT 506 | Mechanics -II |
B-MAT 507 | Practical -V |
Semester 6 | |
---|---|
Course No. | Course Title |
B-MAT 601 | Real Analysis -II |
B-MAT 602 | Complex Analysis |
B-MAT 603 | Linear Programming |
B-MAT 604 | Probability and Statistics |
B-MAT 605 | Practical -VI |