Scheme Of Examinations
Semester 1 | |
---|---|
Course No. | Course Title |
BP101T | Human Anatomy and Physiology I Theory |
BP102T | Pharmaceutical Analysis I Theory |
BP103T | Pharmaceutics I Theory |
BP104T | Pharmaceutical Inorganic Chemistry Theory |
BP105T | Communication skills Theory * |
BP106RBT | Remedial Biology Theory* |
BP106RM | Remedial Mathematics Theory* |
BP107P | Human Anatomy and Physiology Practical |
BP108P | Pharmaceutical Analysis I Practical |
BP109P | Pharmaceutics I Practical |
BP110P | Pharmaceutical Inorganic Chemistry Practical |
BP111P | Communication skills Practical* |
BP112RBP | Remedial Biology Practical* |
Semester 2 | |
---|---|
Course No. | Course Title |
BP201T | Human Anatomy and Physiology II Theory |
BP202T | Pharmaceutical Organic Chemistry I Theory |
BP203T | Biochemistry Theory |
BP204T | Pathophysiology Theory |
BP205T | Computer Applications in Pharmacy Theory * |
BP206T | Environmental sciences Theory * |
BP207P | Human Anatomy and Physiology II Practical |
BP208P | Pharmaceutical Organic Chemistry I Practical |
BP209P | Biochemistry Practical |
BP210P | Computer Applications in Pharmacy Practical* |
Semester 3 | |
---|---|
Course No. | Course Title |
BP301T | Pharmaceutical Organic Chemistry II Theory |
BP302T | Physical Pharmaceutics I Theory |
BP303T | Pharmaceutical Microbiology Theory |
BP304T | Pharmaceutical Engineering Theory |
BP305P | Pharmaceutical Organic Chemistry II Practical |
BP306P | Physical Pharmaceutics I Practical |
BP307P | Pharmaceutical Microbiology Practical |
BP 308P | Pharmaceutical Engineering Practical |
Semester 4 | |
---|---|
Course No. | Course Title |
BP401T | Pharmaceutical Organic Chemistry III Theory |
BP402T | Medicinal Chemistry I Theory |
BP403T | Physical Pharmaceutics II Theory |
BP404T | Pharmacology I Theory |
BP405T | Pharmacognosy and Phytochemistry I Theory |
BP406P | Medicinal Chemistry I Practical |
BP407P | Physical Pharmaceutics II Practical |
BP408P | Pharmacology I Practical |
BP409P | Pharmacognosy and Phytochemistry I Practical |
Semester 5 | |
---|---|
Course No. | Course Title |
BP501T | Medicinal Chemistry II Theory |
BP502T | Industrial PharmacyI Theory |
BP503T | Pharmacology II Theory |
BP504T | Pharmacognosy and Phytochemistry II Theory |
BP505T | Pharmaceutical Jurisprudence Theory |
BP506P | Industrial PharmacyI Practical |
BP507P | Pharmacology II Practical |
BP508P | Pharmacognosy and Phytochemistry II Practical |
Semester 6 | |
---|---|
Course No. | Course Title |
BP601T | Medicinal Chemistry III Theory |
BP602T | Pharmacology III Theory |
BP603T | Herbal Drug Technology Theory |
BP604T | Biopharmaceutics and Pharmacokinetics Theory |
BP605T | Pharmaceutical Biotechnology Theory |
BP606T | Quality Assurance Theory |
BP607P | Medicinal chemistry III Practical |
BP608P | Pharmacology III Practical |
BP609P | Herbal Drug Technology Practical |
Semester 7 | |
---|---|
Course No. | Course Title |
BP701T | Instrumental Methods of Analysis Theory |
BP702T | Industrial Pharmacy II Theory |
BP703T | Pharmacy Practice Theory |
BP704T | Novel Drug Delivery System Theory |
BP705P | Instrumental Methods of Analysis Practical |
BP706PS | Practice School* |
Semester 8 | |
---|---|
Course No. | Course Title |
BP801T | Biostatistics and Research Methodology |
BP802T | Social and Preventive Pharmacy |
BP803ET | Pharma Marketing Management |
BP804ET | Pharmaceutical Regulatory Science |
BP805ET | Pharmacovigilance |
BP806ET | Quality Control and Standardization of Herbals |
BP807ET | Computer Aided Drug Design |
BP808ET | Cell and Molecular Biology |
BP809ET | Cosmetic Science |
BP810ET | Experimental Pharmacology |
BP811ET | Advanced Instrumentation Techniques |
BP812ET | Dietary Supplements and Nutraceuticals |
BP813PW | Project Work |