(A) Ph.D. Awarded
Sr. No. | Name of the PhD scholar | Name of the guide/s | Title of the thesis | Year of registration of the scholar | Year of award of PhD |
1 | Reeta Rani | Dr. B.S. Chaudhary | “Groundwater Studies in Hisar District of Haryana using Geoinformatics and Geophysical Resistivity Techniques | 2011 | 2017 |
2 | Sanjeev Kumar | Dr. B.S. Chaudhary | Remote Sensing and GIS Based Watershed Studies in Koshalya-Jhajhara Waterhed, North India | 2011 | 2017 |
3 | Pardeep Kumar | Dr. R.C. Patel | landslide hazard zonation mapping of upper Alaknanda basin by using remote sensing and gis | 2012 | 2018 |
4 | Vikas Kumar | Dr. Dinesh Kumar | Earthquake Source Parameters, Scaling and Attenuation Relationships for NW- and NE-Himalayan Regions, India Using Strong Motion Data | 2012 | 2018 |
5 | Atul Jhajhria | Dr. Satybir Singh Teotia | a new approach to crustal attenuation studies in Kumaon Himalaya using local earthquakes | 2012 | 2018 |
6 | Vinay | Dr. R.C. Patel | Landslide susceptibility assessment study along Yamuna Basin, Garhwal Himalaya, NW-India | 2012 | 2019 |
8 | Sushil Kumar | Dr. Bhagwan Singh Chaudhary | Topography correction of Magnetotelluric data and its application to Sikkim Himalaya | 2012 | 2019 |
9 | Renu Yadav | Dr. Dinesh Kumar | Modelling of Empirical Accelerograms of 2011 Sikkim Earthquake (M 6.9), Kappa (κ)-Model for NE Region (India) and Scenario Seismic Hazard Maps for Sikkim Region of Himalaya | 2012 | 2019 |
10 | Peush Chaudhary | Dr. B.S. Chaudhary | Subsurface Resistivity Mapping of Kachchh Mainland Uplift and Little Rann of Kachchh, Gujarat, Western India using Magnetotellurics | 2014 | 2019 |
11 | Mohit | Dr. R.C. Patel | Remote Sensing Studies for Coral Reef Monitoring and Management in Indian Regions | 2015 | 2019 |
12 | Pardeep Sangwan | Dr. Dinesh Kumar | A Novel Approach for the Estimation of Seismic-Q and Coda-Q | 2014 | 2020 |
13 | Jairam Singh Yadav | Dr. R.B.S. Yadav | Glacier Mass Fluctuations and Meteorological Parameters : Implications for Regional Climate Change Scenarios | 2015 | 2020 |
14 | Rajiv Kumar | Dr. R.B.S. Yadav | Probabilistic Seismic Hazard Assessment (PSHA) in the Himalayan Seismic Belt | 2015 | 2022 |
15 | Charu Kamra | Dr. R.B.S. Yadav | Characterization of interplate and intraplate earthquakes in terms of focal mechanisms and source parameters | 2017 | 2022 |
16 | Anjai Sharma
| Dr. Dinesh Kumar | Modeling of empirical accelerograms, evaluation of seismic hazard in the central Seismic Gap Region of Himalaya based on site effects and simulated accelerograms | 2017 | 2022 |
(B) Ph.D. Ongoing
Sr. No. | Name of the PhD scholar | Name of the guide/s | Title of the thesis | Year of registration of the scholar | Year of award of PhD |
1 | Priyanka Chauhan | Dr. R.B.S. Yadav | Seismic Hazard Assessment (SHA) of the Gujrat region
| 2017 | On going |
2 | Varun Sharma | Dr. Dinesh Kumar | Crustal velocity structure of NE- India | 2014 | On going |
3 | Harsh Kumar | R C Patel | “Detection and characterization of active tectonics in the foothills region of North West Himalaya” | 2018 | On going |
4 | Monika | Dr. Dinesh Kumar and Dr RBS Yadav | The Evaluation of Seismic Hazard in Haryana and adjoining Region Using Deterministic Approach | 2019 | On going |
5 | Abhishek | Dr Manisha Sandhu | Estimation of Source Parameters and Scaling Laws for Delhi NCR region | 2019 | On going |
6 | Indu Bala | Dr Manisha Sandhu | Estimation of Geometrical Spreading Factor and attenuation Characteristics of Seismic wave for Gujrat region, India | 2020 | On going |
7 | Sharthak Ranjan Giri | Dr Sushil Kumar | Structural & Fission Track dating | 2020 | On going |
8 | Amit | Manisha Sandhu | Himalayan Tectonics & Fission Track dating | 2020 | On going |
9 | Jyoti Yadav | Dr. B.S. Chaudhary | Groundwater Studies for Critical Zone Monitoring | 2022 | On going |
10 | Vishal Khoure | Dr Sushil Kumar | Identification of Faults in Haryana Region using Morphometric and Geophysical Studies | 2022 | On going |
Name | Date of Research | Area of Research Work | |
Mr. Varun Sharma | 09-01-2015 | Crustal Velocity structure of NE-India | |
Mr. Mayank Dixit | 09-01-2015 | Characteristics and Behaviour of Surface Waves in Gujrat Region: An approach to its application in Seismic Hazard | |
Ms. Anjali Sharma | 22-03-2016 | Evaluation of Seismic Hazard Based on Simulation of Earthquake Strong Ground Motions | anjali.geophy@kuk.ac.in |
Mr. Manmohan | 22-03-2016 | Cenozoic Shortening and Exhumation of the Punjab Reentrant Fold thrust belt and Forland basin in Himachal Pradesh, NW-Himalaya | |
Ms. Charu Kamra | 22-03-2016 | Characterization of Interplate And Intraplate Earthquakes In Terms Of Focal mechanisms, Source Parameters And Response Spectra |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd