SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | UNIVERSITY SR. SEC. MODEL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 530040 |
3 | SCHOOL CODE (IF APPLICABLE) | 40037 |
4 | COMPLETE ADDRESS WITH PIN CODE | UNIVERSITY CAMPUS KURUKSHETRA UNIVERSITY, HARYANA, KURUKSHETRA, 136119 |
5 | PRINCIPAL NAME & QUALIFICATION | DR. SUKVINDER SINGH, M.A., M.PHIL, M.ED. P.HD IN EDUCATION, LLB, DIPLOMA IN REASONING. |
6 | SCHOOL EMAIL ID | ussms@kuk.ac.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7082113039,9729811548 |
SL NO. | DOCUMENTS / INFORMATION | Download |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
SL NO. | INFORMATION | Download |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALANDER | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 111 | 97 | 87.4% | |
2 | 2022-23 | 109 | 96 | 88.1% | |
3 | 2020-21 | 100 | 100 | 100 |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-24 | 151 | 149 | 98.7% | |
2 | 2022-23 | 155 | 152 | 98.1% | |
3 | 2020-21 | 147 | 143 | 97.3% |
SL NO. | INFORMATION | Details |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 35 |
PGT | 9 | |
PRT | 2 | |
TGT | 19 | |
Others | 5 | |
3 | TEACHERS SECTION RATIO | 40:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |
SL NO. | INFORMATION | Details |
---|---|---|
1 | CLERK | 2 |
2 | LIBRARY ATTANDANT | 1 |
3 | TABLA PLAYER | 1 |
4 | AAYA | 1 |
5 | LAB. ATTANDANT | 2 |
6 | LIBRARY HELPER | 1 |
7 | PEON | 3 |
8 | SWEEPER | 3 |
9 | SECURITY GUARDS | 3 |
10 | GROUND MEN | 2 |
SL NO. | INFORMATION | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 36417.00 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 65.00 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 65.00 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd