| Sr. No. | Name | Supervisor | Date of Registration | Topic of Research | Date of Award | |
|---|---|---|---|---|---|---|
| 1 | P.P. Mehta | Dr. K.K. Nagpal | Optical detection of radiation damages and its applications to Physical and Geo-Physical Problems. | 1969 | ||
| 2 | Jahan Singh | Dr. H.S. Hans | Nuclear reactions with polarized deuteron beam He particle. | 1970 | ||
| 3 | Babu Singh | Dr. R.M.P. Jaiswal | Spectral studies of some substituted benzenes. | 1971 | ||
| 4 | R.K. Gaur | Dr. A.P. Sharma | Study of nuclear track and ionization measurement in photographic emulsion. | 1973 | ||
| 5 | M.K. Nagpal | Dr. K.K. Nagpal | Solid state track detectors application to Physical and Geophysical problems. | 1974 | ||
| 6 | N.D. Sharma | Dr. K. Mahesh | Mossbauer studies of recoilless fraction in some complexes. | 1974 | ||
| 7 | D.R. Vij | Dr. V.K. Mathur | Studies in calcium sulphide phosphors. | 1974 | ||
| 8 | Om Parkash | Dr. B.S. Rajput | Interaction of generalized electromagnetic field with magnetic monopole & matter. | 1975 | ||
| 9 | Mahender Singh | Dr. A.P. Sharma | Study of temperature dependent ionization in nuclear studies. | 1975 | ||
| 10 | Lajpat Rai | Dr. K.K. Nagpal | Study of disequilibrium in U/Th ores by integral and spectral measurement of their A,B & activities. | 1975 | ||
| 11 | N.L. Madan | Dr. K.K. Nagpal | Solid state track detector annealing behaviour & geochronological studies. | 1976 | ||
| 12 | Rajpal Dahiya | Dr. V.K. Mathur | Electronics injections in high resistivity solid containing traps. | 1976 | ||
| 13 | P.K. Bhat | Dr. K.L. Bhatia | Study of (AsS) (PbS) semiconductor glasses. | 1977 | ||
| 14 | S.N. Singh | Dr. R.D. Singh | Spectral studies of monohalonaphthalenes. | 1977 | ||
| 15 | A.B. Kulkarni | Dr. N. Nath | Analytical study of fast neutron scattering & reaction mechanism. | 1978 | ||
| 16 | H.S. Saini | Dr. K.K. Nagpal | Solid state nuclear track detectors & their applications to earth sciences. | 1978 | ||
| 17 | Om Parkash | Dr. R.D. Singh | Spectral studies of naphthalene monoderivatives. | 1978 | ||
| 18 | J.K. Suri | Dr. Ram Raj | Theoretical nucleon structure studies for 2p-1f shell nuclei. | 1978 | ||
| 19 | Rajinder Prasad | Dr. K.K. Nagpal | Particle track detectors: applications to geochrono- and biophysical problems. | 1979 | ||
| 20 | D.C. Gupta | Dr. N. Nath & Dr. N.D. Sharma | Mossbauer effect studies of some Fe(III) compounds, silicate minerals & recoilless fraction in dilute alloys. | 1979 | ||
| 21 | Vinod Kumar | Dr. A.P. Sharma | Study of multiparticle production in 50 GeV/C interactions with emulsion nuclei. | 1979 | ||
| 22 | K.K. Manocha | Dr. R.K. Mohindra | Analytic studies of radiation doses. | 1979 | ||
| 23 | Amithabh Sinha | Dr. S.K. Chattopadhayaya | Studies of photovoltage & photocurrent in diffused silicon P-N junctions. | 1979 | ||
| 24 | O.P. Sharma | Dr. K.K. Nagpal | Solid state nuclear track detectors: annealing studies & geophysical applications. | 1980 | ||
| 25 | S.C. Rustogi | Dr. S.K. Chattopadhyaya | Characterization of the space charge region of p-n junctions & analysis of bipolar junction transistors. | 1980 | ||
| 26 | D.K. Kaushik | Dr. S.K. Chattopadhayaya | Thickness determination of thin metal films & study of their electrical properties. | 1980 | ||
| 27 | Raj Singh Debas | Dr. J.B. Lal | Some ionospheric studies based on ATS-6 geostationary satellite observations. | 1980 | ||
| 28 | S.K. Chakraverti | Dr. K.K. Nagpal | Solid state nuclear track detectors: Some trace element studies in various materials. | 1980 | ||
| 29 | K.L. Gulati | Dr. K.K. Nagpal | Trace element study of U & biochemical prospecting using etch technique & calorimeter. | 1980 | ||
| 30 | Ved Pal | Dr. A.P. Sharma | A study of some environmental effects on the heavy ion tracks in soda glass detectors. | 1980 | ||
| 101 | Sanjeev Kumar | Dr. Shyam Kumar & Dr. S.K. Chakarvarti | Ion Track Membranes: Pores Characteristics and their Application as Templates for the Synthesis of Nano/Micro-Structures. | 2006 | ||
| 102 | Vinay Kumar | Dr. Nafa Singh | 07.01.2005 | Effect of Swift Heavy Ion Irradiation on CaS: Bi Nanophosphors: Luminescence and Related Studies. | 2007 | |
| 103 | Fakir Chand | Dr. S.C. Mishra | 03.10.2003 | A Study on Quantum Integrable Systems. | 2007 | |
| 104 | Vishal Sharma | Dr. Shyam Kumar & Dr. Sanjeev Aggarwal | 27.07.2003 | Energy Loss and Straggling of Swift Heavy Ions with Z = 3 – 28 in Complex Polymeric Materials. | 2007 | |
| 105 | Krishan Lal Gosain | Dr. D.K. Chaturvedi | 30.08.2004 | Atomic Transport in B2 Intermetallic Compounds. | 2007 | |
| 106 | Tanu Sharma | Dr. Shyam Kumar & Dr. Sanjeev Aggarwal | 20.03.2006 | Effect of Gamma Irradiation and Nitrogen Ion Implantation on the Optical and Structural Behaviour of CR-39, Polycarbonate and Kapton Polymers. | 2008 | |
| 107 | Niraj Kalra | Dr. D K Chaturvedi | 22.07.2003 | Nonlinear Optical Materials and their Characterization. | 2008 | |
| 108 | Ravinder Kumar | Dr. Rajesh Kharab | 17.03.2006 | Analysis of the Structure of One-Nucleon Halo Nuclei Through Stripping Reactions. | 2009 | |
| 109 | Sunil Rani | Dr. Nafa Singh | 20.03.2006 | Quantum Squeezing in Some Nonlinear Optical System. | 2009 | |
| 110 | Pardeep Singh | Dr. Rajesh Kharab | 17.03.2006 | Structural Analysis of Halo Nuclei Through Coulomb Breakup Reactions. | 2009 | |
| 111 | Ram Mehar Singh | Dr. S.C. Mishra | 22.03.2006 | Some Studies on Solutions of the Schrodinger Equation in Higher Dimensions. | 2010 | |
| 112 | Pratibha | Dr. Shyam Kumar | 10.10.2007 | Energy Loss and Associated Statistical Fluctuations for Heavy Ions in Polymers. | 2010 | |
| 113 | Vinod Kumar | Dr. M.S. Yadav & Dr. R.P. Pant | 20.04.2007 | Synthesis and Characterization of Ferrofluids for Various Device Applications. | 2010 | |
| 114 | Ankush Vij | Prof. Nafa Singh & Dr. Ravi Kumar | 02.04.2008 | Characterization and Swift Heavy Ion Induced Modification of SrS Based Nanophosphors. | 2010 | |
| 115 | Suman Mahendia | Dr. Shyam Kumar | 15.11.2007 | Synthesis and Characterization of Metal Nanoparticles Embedded Poly (Vinyl alcohol) (PVA) Nanocomposites. | 2011 | |
| 116 | Vijay Kumar | Dr. Shyam Kumar | 10.04.2008 | Optical & Structural Behaviour of Heat Treated and Ion Implanted CR-39 and Kapton-H Polymers. | 2011 | |
| 117 | Nidhi | Dr. Sanjeev Aggarwal | 28.02.2007 | Studies of Structural, Optical, Dielectric and Mechanical Properties of N+ and Ar+ Implanted Polymers. | 2011 | |
| 118 | Rajiv Kumar | Dr. Rajesh Kharab | Analysis of Coulomb Excitation Mechanism and Data. | 2011 | ||
| 119 | Geeta | Dr. Nafa Singh & Dr. S.P. Lochab | 07.11.2008 | Luminescence and Related Studies of CaS Based Nanophosphors. | 2011 | |
| 120 | Surender Singh | Dr. Nafa Singh & Dr. Ravi Kumar | 03.04.2008 | Effect of Swift Heavy Ion Irradiation on BaS: Bi Based Nanophosphors. | 2011 | |
| 121 | Puja Chawla | Dr. Nafa Singh & Dr. S.P. Lochab | 07.11.2008 | Luminescence and Related Studies of CdS Based Nanophosphors. | 2011 | |
| 122 | Devinder Singh | Dr. Nafa Singh & Dr. Neena Jaggi | 20.03.2006 | Vibrational Analysis of Polyatomic Molecules Using Normal Co-ordinate Calculations. | 2011 | |
| 123 | Savita | Dr. Fakir Chand | 12.11.2008 | A Study on the Solutions of the Schrodinger Equation for Real and Complex Potentials. | 2012 | |
| 124 | Sukhvinder | Dr. Rajesh Kharab | 12.11.2008 | Analysis of the Effects of Breakup Channel on Fusion Reaction Involving Weakly Bound Nuclei. | 2012 | |
| 125 | Suman | Dr. Sanjeev Aggarwal & Dr. Annu Sharma | 10.10.2007 | Structural, Optical and Electrical Characterization of Ag-Polycarbonate & Cu-Polycarbonate Nanocomposites. | 2012 | |
| 126 | Devinder Singh | Dr. Nafa Singh | 07.01.2005 | A Study of Doped and Undoped TiO2 Films Obtained by Sol-Gel Method. | 2012 | |
| 127 | Krishan Kumar | Dr. R.K. Moudgil | Spin Polarization Effects in Quantum Electron Liquids. | 2012 | ||
| 128 | Anand Kumar | Dr. Fakir Chand & Dr. S.C. Mishra | 09.04.2008 | A Study on the Exact Solutions of Some Nonlinear Evolution Equations. | 2012 | |
| 129 | Savita | Dr. Nafa Singh | 18.12.2009 | Study of Squeezing in Harmonic Generation and Total Minimum Noise in Wave-Mixing Processes. | 2012 | |
| 130 | Neetu | Dr. Shyam Kumar | 06.11.2008 | Energy Loss and Associated Higher Moments for Heavy Ions in Polymers. | 2012 | |
| 131 | Parveen Kumar | Dr. Shyam Kumar | 12.11.2008 | Electrical, Optical and Structural Properties of Ion Implanted and Gamma Irradiated Polymers. | 2012 | |
| 132 | Hardev Singh | Dr. Manish Kumar | 18.12.2009 | Magnetism in Transition Metal Based Dilute Magnetic Semiconductor Compounds. | 2013 | |
| 133 | Renu Gupta | Dr. Shyam Kumar | 13.10.2007 | Optical, Electrical and Thermal Behaviour of Ion Implanted and Gamma Irradiated PMMA Polymer. | 2013 | |
| 134 | Anil Kumar Tomar | Dr. Shyam Kumar | 12.11.2008 | Synthesis and Characterization of PMMA-Polyaniline Blends. | 2013 | |
| 135 | Rishi Pal | Dr. Shyam Kumar | 18.12.2009 | Study of Irradiation Induced Effects on PVA-Silver Nanocomposites. | 2013 | |
| 136 | Mukhtiyar Singh | Dr. Manish Kumar | 05.06.2010 | Doping, Distortion and Disorder Effects on Half-Metallicity and Magnetism of Heusler Alloys. | 2013 | |
| 137 | Hitender Kumar | Dr. Fakir Chand | 08.06.2010 | The Soliton Solutions of Some Nonlinear Dynamical Model Equations. | 2013 | |
| 138 | Manjeet Singh | Dr. Rajesh Kharab | 18.12.2009 | Analysis of Heavy Ion Fusion Excitation Function Data through Woods-Saxon Potential. | 2013 | |
| 139 | Kalpana Sharma | Dr. Shyam Kumar | 18.12.2009 | Energy Loss and Related Higher Order Moments for Swift Heavy Ions. | 2014 | |
| 140 | Ramesh Kumar | Dr. Fakir Chand | 09.06.2010 | A Theoretical Study on the Coulomb Perturbed Potential. | 2014 | |
| 141 | Jyoti Rozra | Dr. Annu Sharma | 07.06.2010 | Study of Structural, Optical, Electrical and Mechanical Properties of Silver-Glass Nanocomposites. | 2014 | |
| 142 | Ramesh Chand | Dr. M.S. Yadav & Dr. Manjeet Singh | 17.04.2009 | Opto-electronic Techniques for Ballistics Studies. | 2015 | |
| 143 | Narender Kumar | Dr. S.C. Mishra & Dr. Fakir Chand | 07.11.2008 | A Study on the Invariants for Classical Dynamical Systems. | 2015 | |
| 144 | Ashok Kumar | Dr. M.S. Yadav & Dr. R.P. Pant | 10.11.2008 | Physicochemical Aspects of Mixed Ferrite Relevant to Ferrofluids. | 2015 | |
| 145 | Mahak | Dr. Sanjeev Aggarwal | 05.06.2010 | Effect of Ar+ and N+ Ion Implantation on Surface Characteristics of Polymers. | 2016 | |
| 146 | Isha Saini | Dr. Annu Sharma | 06.12.2012 | Study of Structural, Optical, Electrical, Thermal and Mechanical Properties of SiC-PVA and Ag-PVA Nanocomposites. | 2016 | |
| 147 | Alisha | Dr. Annu Sharma | 28.03.2011 | Synthesis and Optical, Electrical, Structural and Dielectric Characterization of Ag-PMMA and Ag-PET Nanocomposites. | 2016 | |
| 148 | Nisha Rani | Dr. R.K. Moudgil | 18.12.2009 | Structure and Dynamic Excitation Spectra of Finite Temperature Quasi-Two-Dimensional Electron Systems. | 2016 | |
| 149 | Jyoti Thakur | Dr. Manish Kumar | 18.04.2013 | Electronic and Magnetic Properties of Carbon Based Two-Dimensional Systems. | 2016 | |
| 150 | Anju Kumari | Dr. Rajesh Kharab | 29.03.2013 | A Study of Nuclear Fusion Reactions Involving Weakly Bound Nuclei. | 2016 | |
| 201 | Kafi Devi | Dr. Sanjeev Aggarwal | 27.04.2021 | Morphological Study of Tellurides Thin Films | ||
| 202 | Usha Rani | Dr. Sanjeev Aggarwal | 28.04.2021 | Synthesis and Characterization of Sputtered Metal Thin Films | ||
| 203 | Kalpana | Dr. Sanjeev Aggarwal | 28.04.2021 | Structural and Functional Aspects of Sputtered Nitride Ceramics Thin Films | ||
| 204 | Kajal | Dr. Hardev Singh | 23.10.2021 | Measurement of Pre- and Post-Scission Neutron Multiplicities in a Heavy Ion-Induced Fusion-Fission Reaction | ||
| 205 | Nisha Malik | Dr. Rajesh Kharab | 14.07.2022 | Study of the Dynamics of Nuclear Fusion Reactions Induced by Weakly Bound Nuclei | ||
| 206 | Sandeep Grover | Dr. Anand Kumar | 14.07.2022 | Study of Dilute Magnetic Semiconductor Thin Films Based on TiO₂ | ||
| 207 | Bhawna | Dr. Vijay Kumar | 15.07.2022 | ABO₃-Type Perovskite Lead-Free Ceramics: Dielectric, Ferroelectric and Piezoelectric Properties | ||
| 208 | Aditi | Dr. Vijay Kumar | 15.07.2022 | Synthesis and Characterization of A/B Sites Substituted KNN Based Lead-Free Ceramics | ||
| 209 | Asha | Dr. Fakir Chand | 27.02.2023 | A Theoretical Study of Perovskite Halide and Tandem Solar Cells | ||
| 210 | Paramvir | Dr. Fakir Chand | 27.12.2023 | First Principle Study of Two Dimensional Transition Metal Dichalcogenides | ||
| 211 | Manisha | Dr. R.K. Moudgil | 28.12.2023 | Ab Initio Studies of Layered Metal Dichalcogenides for Clean Energy Applications | ||
| 212 | Chhav | Dr. Vijay Kumar | 28.12.2023 | Synthesis and Characterization of ABO₃-Type Perovskite Lead-Free Ferro/Piezo-Electric Ceramics for Energy Storage and Energy Harvesting Devices | ||
| 213 | Pardeep Kumar | Dr. S.B. Bhardwaj | 30.12.2023 | Performance Analysis of Perovskite Solar Cells | ||
| 214 | Aman Verma | Dr. Ankur | 04.03.2025 | Theoretical Physics | ||
| 215 | Minakshi | Dr. Ankur | 04.03.2025 | Condensed Matter Physics | ||
| 216 | Radha | Dr. Annu Sharma | 05.03.2025 | Experimental Physics – Material Science | ||
| 217 | Sarita | Dr. Anand Kumar | 07.03.2025 | Material Science | ||
| 218 | Gorika | Dr. Suman Mahendia | 21.07.2025 | Experimental Physics | ||
| 219 | Monika | Dr. Annu Sharma | 22.07.2025 | Experimental Physics – Material Science | ||
| 220 | Pavita | Dr. Hardev Singh | 22.07.2025 | Nuclear Physics | ||
| 221 | Annu Dahiya | Dr. Rajesh Kharab | 18.11.2025 | Radiative Capture | ||
| 222 | Vikas Kumar | Dr. Anand Kumar | 18.11.2025 | Density Functional Theory (DFT) on 2D Materials | ||
| 223 | Sachin Kumar Verma | Dr. S.B. Bhardwaj | 18.11.2025 | Material Science | ||
| 224 | Manisha Sheoran | Dr. Poonam Siwatch | 21.11.2025 | Nano Materials for Energy Storage |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd