| Doctoral Programmes | Ph.D in the Faculty of Pharmaceutical Sciences | 
| Name of the Programme | Ph.D | 
| Scheme of the programme | —- | 
| Syllabus | View | 
| PSO (Programme Specific Outcomes) | —- | 
| PEO (Programme Educational Objectives) | —- | 
| PO (Programme Outcomes) | —- | 
| Time Table | —- | 
| Facilities | UV Double Beam Spectrophotometer, FTIR Spectrophotometer, Melting point apparatus, Dissolution apparatus/tester, Colorimeter, Photoflorometer, Acto photometer | 
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
						Reserved.
						
						Powered by: Dexpert Systems
							Pvt Ltd