Paper code | Title of paper | Type of paper | Hours/week | Credits | Marks + Internal Assessment | Total |
BOT-101 | Algae & Fungi | Core | 4 | 4 | 80 + 20 | 100 |
BOT-102 | Bryophytes & Pteridophytes | Core | 4 | 4 | 80 + 20 | 100 |
BOT-103 | Cytogenetics & plant breeding | Core | 4 | 4 | 80 + 20 | 100 |
BOT-104 | Ecology | Core | 4 | 4 | 80 + 20 | 100 |
BOT-105 | Practical based on 101 + 102 | Core | 8 | 4 | 80 + 20 | 100 |
BOT-106 | Practical based on 103 + 104 | Core | 8 | 4 | 80 + 20 | 100 |
Total | 24 | 600 |
Paper code | Title of paper | Type of paper | Hours/week | Credits | Marks + Internal Assessment | Total |
BOT-201 | Microbiology and Biostatistics | Core | 4 | 4 | 80 + 20 | 100 |
BOT-202 | Natural Resources & Biodiversity | Core | 4 | 4 | 80 + 20 | 100 |
BOT-203 | Gymnosperms & Ethnobotany | Core | 4 | 4 | 80 + 20 | 100 |
BOT-204 | Molecular genetics | Core | 4 | 4 | 80 + 20 | 100 |
BOT-205 | Seminar | Core | 1 | 1 | 25 | 25 |
BOT-206 | Plants for human welfare | Open Elective | 2 | 2 | 40 + 10 | 50 |
BOT-207 | Practical based on 201 + 202 | Core | 8 | 4 | 80 + 20 | 100 |
BOT-208 | Practical based on 203 + 204 | Core | 8 | 4 | 80 + 20 | 100 |
Total | 27 | 675 |
Paper code | Title of paper | Type of paper | Hours/week | Credits | Marks + Internal Assessment | Total |
BOT-301 | Plant physiology & biochemistry | Core | 4 | 4 | 80 + 20 | 100 |
BOT-302 | Taxonomy & economic botany | Core | 4 | 4 | 80 + 20 | 100 |
BOT-303 | Biotechnology & genetic engineering | Core | 4 | 4 | 80 + 20 | 100 |
BOT-304 | a)AdvancedPhycology(elective) b) AppliedMycology(elective) } c) RestorationEcology(elective) d) AdvancedPlantPhysiology(elective) e) Biophysical & biochemical techniques(elective) | Elective | 4 | 4 | 80 + 20 | 100 |
BOT-305 | Seminar | Core | 1 | 1 | 25 | 25 |
BOT-306 | Biodiversity and its conservation | Open Elective | 2 | 2 | 40 + 10 | 50 |
BOT-307 | Practical based on 301 | Core | 6 | 3 | 60 + 15 | 75 |
BOT-308 | Practical based on 302 + 303 | Core | 6 | 3 | 60 + 15 | 75 |
BOT-309 | Practical based on 304 | Core | 4 | 2 | 40 + 10 | 50 |
Total | 27 | 675 |
Paper code | Title of paper | Type of paper | Hours/week | Credits | Marks + Internal Assessment | Total |
BOT-401 | Plant growth & development | Core | 4 | 4 | 80 + 20 | 100 |
BOT-402 | BiologyofReproductionandAnatomy | Core | 4 | 4 | 80 + 20 | 100 |
BOT-403 | PlantTissueCulture | Core | 4 | 4 | 80 + 20 | 100 |
BOT-404 | a) Applied phycology(elective) } b) PrinciplesofPlantPathology(elective) c) ConservationBiology(elective) } 65+15 80 d)PlantGrowthRegulators(elective) } e) Genomics (elective) | Elective | 4 | 4 | 80 + 20 | 100 |
BOT-408 | **Project Work /Field Training Report | Core | 4 | 4 | 100 | 100 |
BOT-405 | Practical based on 401 | Core | 6 | 3 | 60 + 15 | 75 |
BOT-406 | Practical based on 402 + 403 | Core | 6 | 3 | 60 + 15 | 75 |
BOT-407 | Practical based on 404 | Core | 4 | 2 | 40 + 10 | 50 |
Total | 28 | 700 |
Total Credits = 106
Total Marks = 2650
* Students can choose two open elective courses from the courses available in any department of Kurukshetra University Kurukshetra/Mooc courses available on Swayam portal- Two credits each
**Candidates shall be allotted to teachers at the beginning of II semester to facilitate the students to carry project work during semester break in house or in other institutes. Project report would be prepared and submitted under guidance of the concerned teacher.
(ANNUAL SYSTEM)
SCHEME OF EXAMINATION w.e.f. session 2019-20 under CBS
Code Theory Papers | Nomenclature | Duration | Max. Marks | Credit |
PGDF-101 | Essentials of Floriculture | 3 Hrs. | 80 | 4 |
PGDF-102 | Improvement of Ornamental Plants | 3 Hrs. | 80 | 4 |
PGDF-103 | Seed Production and Micro-Propagation | 3 Hrs. | 80 | 4 |
PGDF-104 | Agro technology and Marketing | 3 Hrs. | 80 | 4 |
Practical Papers PGDF-105 | Based on Paper PGDF-101 & 102 | 4 Hrs. | 80 | 4 |
PGDF-106 | Based on Paper PGDF-103 & 104 | 4 Hrs. | 80 | 4 |
PGDF-107 | Seminar | 20 | 1 | |
Total | 500 | 25Credit |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd