| Prof. Mukender S. Kadyan | |
| Qualification : | M.Sc., M.Phil., Ph.D., NET |
| Specilization : | Stochastic Process, Multivariate, Probability Theory, SPSS |
| Research Areas : | Reliability, Modeling & Analysis |
| Contact Details : | 9416101926 |
| E-mail : | chairperson.stat@kuk.ac.in |
| Prof. Mukender S. Kadyan | |
| Qualification : | M.Sc., M.Phil., Ph.D., NET |
| Specilization : | Stochastic Process, Multivariate, Probability Theory, SPSS |
| Research Areas : | Reliability, Modeling & Analysis |
| Contact Details : | 9416101926 |
| E-mail : | mskadian@kuk.ac.in |
| Dr. Jitender Kumar | |
| Qualification : | M.Sc., Ph.D. |
| Specilization : | Distriubution Theory, Operations Research, Linear Estimation and Design of Experiments |
| Research Areas : | Reliability Modeling & Analysis, Fuzzy Theory |
| Contact Details : | 9416219644 |
| E-mail : | khatkarjitu@gmail.com , jitender-kumar@kuk.ac.in |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd