Name | Date of Research | Area of Research Work | |
Dr. Anil Arya | 16-09-2021 | Energy Storage Conversion Devices/ Nanostructured Composite Electrode (NSC) for High-Performance Supercapacitor | aniljaglan0581@kuk.ac.in |
Preeti Chhokkar | 10-11-2015 | Material Science (Ion irradiation induced effects on Polymers) | preeti.ckr@gmail.com |
Durgesh | 22-03-2016 | Material Science (Synthesis and Characterization of Core Shell Nanocomposites) | durgeshdahiyaiitr@gmail.com |
Vandana | 28-03-2016 | Nano patterning of semiconductor surface using ion beam irradiation. | panchalvandy@gmail.com |
Amit Kumar | 26-05-2017 | (Materials Science) Synthesis and electrical properties of A and B site substituted ABO3 type lead free ferroelectric ceramics | amityadav19@kuk.ac.in |
Sapna Kumari | 31-05-2017 | (Materials Science) Structural, Dielectric and Ferroelectric Properties of Lead-Free Perovskite Ferroelectric Ceramics | sapna12@kuk.ac.in |
Manu Bura | 20-09-2017 | Material Science | manubphy2018@kuk.ac.in |
Nirupama Kumari | 20-09-2018 | Theoretical Nuclear Physics (Study of Dynamics of Nuclear Fusion Reactions producing Super heavy Nuclei) | nirupama1214@gmail.com |
Sangeeta | 20-09-2018 | Material Science (Optical, Electrical and Magnetic Responses of SnO2 Based Nanoparticles) | sangeeta@kuk.ac.in |
Sushil Kumar | 20-09-2018 | Theoretical Condensed Matter Physics | sushilk.phy@kuk.ac.in |
Ritu Jangra | 24-09-2018 | Material Science | ritu.physics@kuk.ac.in, rjangra9479@gmail.com |
Nisha Malik | 29-03-2019 | Material Science | nishamalik1774@kuk.ac.in |
Navneet Kaur | 10-10-2019 | Material Science (Synthesis and Characterization of Biodegradable polymer based Nanocomposites | navneetk846@gmail.com |
Harpreet Singh | 03-10-2019 | Material Science (Perovskite solar cells) | harpreets.phy2019@kuk.ac.in |
ANJU DUTT | 15-05-2019 | Material Science | anju.iihs@kuk.ac.in |
Gurvinder | 20-03-2020 | Surface structuring of RF sputtered thin films of group-Ⅳ elements | gurvindersingh765@kuk.ac.in |
Jaspreet Kaur | 19-03-2020 | Material Science (Synthesis, Characterization and Properties of 2D Transition Metal Dichalcogenide Materials) | jaspreetkaur.aries@gmail.com |
Ms. Mansi Malik | 19-03-2020 | Material Science Contact details: Department of Physics, Kurukshetra University, Kurukshetra | mansimalik@kuk.ac.in, mansimalik437@gmail.com |
Savita | 28-08-2020 | Material Science( Ion Irradiation Induced Modification of Nanocomposites) | savitask43@gmail.com |
Kalpana | 27-04-2021 | Material Science | phd.kalpana@kuk.ac.in |
Kafi Devi | 28-04-2021 | Material Science | phd.kafi@kuk.ac.in |
Usha Rani | 28-04-2021 | Material Science | phd.usha@kuk.ac.in |
Priyanka | 28-04-2021 | Theoretical Physics / Ab-Initio Study of Transition Metal Dichalcogenide Monolayer for Optoelectronic Application | priyanka.scholar@kuk.ac.in |
Aman | 28-04-2021 | Lead-free ferroelectric ceramics – Synthesis and Characterization | aman.physics@kuk.ac.in |
Kajal | 23-10-2021 | Experimental Nuclear Physics | phy2123kajal1@kuk.ac.in |
Dr. Priya (Woman Scientist) | Theoretical Condensed Matter Physics | dr.priyaarora23@gmail.com | |
Dr. Divya Gupta (Project Scientist-I) | Material Science | divyagupta2017@kuk.ac.in | |
Dr. Arun Kumar (RA-III) | Material Science | arunhpu@gmail.com | |
Nisha Malik | 14-07-2022 | Study of the Dynamics of Nuclear Fusion reactions Induced by weakly bound nuclei. | nishamalik998@gmail.com |
Sandeep Grover | 14-07-2022 | Study of Dilute Magnetic Semiconductor Thin films based onTiO 2. | Sandeep848@gmail.com |
Anju Dutt | 15-05-2019 | Electric and Optical Properties of Tin Oxide Based Transparent Conducting Oxide Materials. | Anjudutt10@gmail.com |
Bhawna | 15-07-2022 | ABO 3 - Type Pervoskite Lead- Free ceramics: Dielectric, Ferroelectric and Piezoelectric Properties. | Sukhijabhawna76@gmail.co m |
Aditi | 15-07-2022 | Synthesis and characterization of A/B sites substituted KNN based lead-free ceramics. | Aditikhatkar77@gmail.com |
Jaspreet Kaur | 19-3-2020 | Synthesis Characterization and Properties of 2D Transition Metal Di- Chalcogenide Materials. | Jaspreetkaur.aries@gmail.co m |
Gurvinder | 20-03-2020 | Surface Structuring of Rf Sputtered Thin Films of Group-1 v Elements. | Gurvindersingh765@gmail.c om |
Kajal | 23-10-2021 | Measurement of pre- and post – Scission neutron multiplicities in a heavy ion- induced fusion- fission reaction. | Kajaljaglan1997@gmail.com |
Paramvir | 27-12-2023 | First principle study of Two Dimensional Transition Metal Dichalcogenides. | pinparamvir@gmail.com |
Asha | 27-02-2023 | A Theoretical study of Perovskite halide and tandem solar cells. | Asha09121996rani@gmail.co m |
Kafi devi | 27-04-2021 | Morphological Study of tellurides thin films. | kafivashisth@gmail.com |
Manisha | 28-12-2023 | Ab initio studies of layered metal dichlogenides for clean energy applications. | Manishamanibeniwal1834@g mail.com |
Chhavi | 28-12-2023 | Synthesis and Characterization of ABO 3 - Type Pervoskite Lead- Free ferro/piezo-electric ceramics for energy storage and energy harvesting deivices. | chhavisharma2530@gmail.co m |
Usha Rani | 28-04-2021 | Synthesis and Characterization of Sputtered Metal Thin Films. | ushaparmar864@gmail.com |
Kalpana | 28-04-2021 | Structural and Functional Aspects of Sputtered Nitride Ceramics Thin films. | Phd.kalpana@kuk.ac.in |
Savita | 28-08-2020 | Ion-Irradiation induced Modification of Nanocomposites. | savitask43@gmail.com |
Nisha Malik | 29-03-2019 | Ion Beam Indused Surface Structure and Patterning in Semiconductor. | nishamalik455@gmail.com |
Pardeep Kumar | 30-12-2023 | Performance analysis of perovskite solar cells | pardeep100knd@gmail.com |
Sangeeta | 20-09-2018 | Optical, Electrical and Magnetic Responses of SnO 2 based Nanoparticles. | sangeeta24896@gmail.com |
Aman Verma | 04-03-2025 | Theoretical Physics | vermaaman58803@gmail.co m |
Radha | 05-03-2025 | Ion Irradiation of metal dichlogenides based nanocomposites for energy storage applications | radhagarg190901@gmail.co m |
Minakshi | 04-03-2025 | Condensed matter physics | minakshigrover1998@gmail. com |
Sarita | 07-03-2025 | ss7664942@gmail.com | |
Pavita | 22-07-2025 | Nuclear Physics | pavitadahiya2997@gmail.co m |
Monika | 22-07-2025 | Irradiation of metal dichlogenides/SiC based composites | monikanyol98@gmail.com |
Gorika | 21-07-2025 | Experimental Physics | kambojgorika@gmail.com |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd