| Name | Date of Research | Area of Research Work | |
| Shama Tyagi | 29/03/2017 | Biochemistry/Genetic variants of TSHR and DIO2 genes and their association with thyroid disorder | biochem2016shama@kuk.ac.in |
| Vandana | 29/03/2017 | Physiological and biochemical Analysis of Nitrogen use Efficiency in Wheat | bhatia.vandna1@gmail.com |
| Praveen Kumar | 03/09/2017 | Probiotics/“Production, Purification and Characterization of Levansucrase from probiotic PediococcusacidilacticiNCDC 252 and Enzymetic synthesis of Levan and Fructo-oligosacharides | biochem2020praveen@kuk.ac.in |
| Archna Bhargave | 29/03/2017 | KCNJ11 and DPP- IV gene polymorphisms and their association with type 2 Diabetes Mellitus | biochem2016archna@kuk.ac.in |
| Manpreet Kaur | 04/01/2018 | Genetic Variants of THRB and SECISBP2(SBP2) Genes and their Association with Thyroid Disorders | biochem2020manpreet@kuk.ac.in |
| Manisha Rani | 30/03/2018 | Antioxidant Profile of Tomato (Solanum lycopersicum) Varieties Popular in Haryana | Manisha23kalia@gmail.com |
| Sudha Dalal | 27/03/2019 | Ameliorative Effect of Salt Tolerant Plant Growth Promoting Bacteria and Salicylic Acid on Morpho-Physiological and Biochemical attributes in Wheat Under Salt Stress | biochem2019sudha@kuk.ac.in |
| Salim Khan | 10/10/2019 | Variation in PDE8B and DUOX2 genes and their association with thyroid disorders | biochem2019salim@kuk.ac.in |
| Nikki Rani | 20/05/2020 | Association of CAPZB & MTHFR gene polymorphism with hypothyroidism | biochem2020nikki@kuk.ac.in |
| Prakriti | 25/05/2020 | Functional Characterization of Vaspin and Omentin-1 Genes for Deciphering their role in Type-2 Diabetes Mellitus (T2DM) | biochem2020prakriti@kuk.ac.in |
| Swati | 29/05/2020 | Management of Oxidative Stress induced Muscle Wasting by Wheat Microgreen | swatichoudhary60099@gmail.com |
| Mohd Yunus | 31/08/2020 | Oxidized HDL as a novel lipid biomarker in atherosclerosis: a case control study | biochem2020mohad@kuk.ac.in |
| Onkar Sharma | 02/02/2021 | CORRELATION OF SELECTED SYNTHETIC CHEMICALS WITH INSULIN RESISTANCE IN SKELETAL MUSCLE CELL LINE | biochem2021onkar@kuk.ac.in |
| Pooja | 02/02/2021 | In-vivo safety and efficacy studies of Pediococcus acidilactici NCDC 252 in mice models and in vitro cholesterol lowering ability through purified Bile Salt Hydrolase | Pooja152gahlyan@gmail.com |
| Nisha | 25/10/2021 | Study of Genectic variations in exons 17,18, 35 and 40 and 3’ untranslated region of ABCA1 gene in type 2 diabetes mellitus (T2DM), coronaty artery disease (CAD) and T2DM with CAD patients in the population of Haryana State. | kholanisha5@gmail.com |
| Vikas Kumari | 25/10/2021 | Study of Genectic variations in promoter and 5’ UTR region of ABCA1 gene in type 2 diabetes mellitus (T2DM), coronaty artery disease (CAD) and T2DM with CAD patients in the population of Haryana State. | vikasmulodia1997@gmail.com |
| Shamatyagi | 29/03/2017 | Biochemistry/Genetic variants of TSHR and DIO2 genes and their association with thyroid disorder | biochem2016shama@kuk.ac.in |
| Kiran | 29/03/2017 | PCSK9 & KCNQ1 gene polymorphism and it's association with cardiovascular disease. | biochem2016kiran@kuk.ac.in |
| Jaswinder Singh | 28/03/2016 | MOLECULAR BIOLOGY/ Title: Genetic Polymorphism of ABCA1,INPPL1 and LIPC genes and risk of type 2 diabetes | biochem2020jaswinder@kuk.ac.in |
| Nisha | 25/10/2021 | Molecular biology/Probiotics | kholanisha5@gmail.com |
| Vikas Kumari | 25/10/2021 | Molecular Biology | vikasmulodia1997@gmail.com |
| Rumi Devi | Registration Under Consideration | rumikamboj1991@gmail.com | |
| Monika | Registration Under Consideration | monikalamba2018@gmail.com | |
| Rajan | Registration Under Process | rajansharma6675@gmail.com | |
| Priti | Pursuing Ph.D Course Work | pritimalik0117@gmail.com |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd