Name | Date of Research | Area of Research Work | Contact | |
ANKUR | 28.12.2023 | Tectono-geomorphic studies of the Frontal Shiwalik terrain between Kolar and Nagal Saketi, Himachal Pradesh, India | 8059515333 | phogatankur106@gmail.com |
DEEPAK KUMAR | 28.12.2023 | Assessment of neotectonic activity in the Frontal Himalayan terrain exposed between Paonta Sahib and Kolar, Himachal Pradesh (India) | 9467063155 | raodazad@gmail.com |
KAWAR SINGH | 28.12.2023 | Tectono-morphometric studies of the Himalayan Frontal terrain exposed between Moginand and Rattewali in Panchkula District, northwestern Himalaya, India | 9416704719 | burmanbaba@gmail.com |
BARU RAM | 01.03.2024 | GROUNDWATER QUALITY EVALUATION OF MAHENDERGARH DISTRICT, HARYANA | 9802119398 | gouravsagwal92@gmail.com |
ANJU BALA | 21.03.2024 | PALAEOENVIRONMENTAL STUDIES USING MULTI- PROXY APPROACH ON SIWALIK SEDIMENTS EXPOSED IN MORNI AND ITS ADJOINING AREAS, NORTHWESTERN HIMALAYA, INDIA | 7497072285 | balaanju6129@gmail.com |
Name | Date of Research | Area of Research Work | Contact | |
Tarasha Chitkara | 10-04-2015 | QUATERNARY PALAEOCLIMATIC STUDIES USING MULTI-PROXY APPROACH AROUND KURUKSHETRA, HARYANA, INDIA.” | 9896165405 | tarasha.chitkara@kuk.ac.in |
Subhash | 30-03-2017 | Sedimentology of the Saraswati River channel in Yamunanagar and Kurukshetra Districts of Haryana, India. | 9996688333 | subhash2dash@kuk.ac.in |
Sonia | 28-03-2019 | Geoengineering approach for slope management between Parwanoo and Solan, Himachal Pradesh | 8529809066 | sonia.chhoker95@kuk.ac.in |
Deepak | 19-05-2020 | Landslide Susceptibility Assessment and Management of slopes in Moorang and adjoining areas Kinnaur district Himachal Pradesh | 8529809066 | deepakpsingla@kuk.ac.in |
KIKER SINGH | 20-05-2020 | GEOLOGICAL APPRAISAL OF HIGHWAY SLOPES AND RESILIENT HIGHWAY INFRASTRUCTURE - AN EXAMPLE OF NH-5, SOLAN TO SHIMLA | 9996950509 | kksinghchd@kuk.ac.in |
Ashish Kumar Kaushik | 26-05-2020 | Tectonostratigraphy and Slope Stability assessment of Mandakini Valley in Rudraprayag District, Uttrakhand, India | 9541825393 | ashishkumarkaushik@kuk.ac.in |
Swati Rana | 25-01-2021 | Geochemical and Petrological study of rocks exposed around Nasibpur and surrounding area of Delhi supergroup, NW India | 8053762809 | SWATIRana@kuk.ac.in |
Anirudh Sharma | 25-10-2021 | Land subsidence mapping in Haryana by using InSAR data in relation with groundwater over-exploitation and geochemical parameters. (Tentative) | 7988788292 | anirudh.sharma931@kuk.ac.in |
Jaipal | 25-10-2021 | Groundwater quality analysis of Narnaul block of Mahendergarh district in relation to geochemistry of the region with emphasis on human health"(Tentative) | 8607763669 | jaipal.333@kuk.ac.in |
ANKUR | 28-12-2023 | Tectono-geomorphic studies of the Frontal Shiwalik terrain between Kolar and Nagal Saketi, Himachal Pradesh, India | 8059515333 | phogatankur106@gmail.com |
DEEPAK KUMAR | 28-12-2023 | Assessment of neotectonic activity in the Frontal Himalayan terrain exposed between Paonta Sahib and Kolar, Himachal Pradesh (India) | 9467063155 | raodazad@gmail.com |
KAWAR SINGH | 28-12-2023 | Tectono-morphometric studies of the Himalayan Frontal terrain exposed between Moginand and Rattewali in Panchkula District, northwestern Himalaya, India | 9416704719 | burmanbaba@gmail.com |
BARU RAM | 01-03-2024 | GROUNDWATER QUALITY EVALUATION OF MAHENDERGARH DISTRICT, HARYANA | 9802119398 | gouravsagwal92@gmail.com |
ANJU BALA | 21-03-2024 | PALAEOENVIRONMENTAL STUDIES USING MULTI- PROXY APPROACH ON SIWALIK SEDIMENTS EXPOSED IN MORNI AND ITS ADJOINING AREAS, NORTHWESTERN HIMALAYA, INDIA DISTRICT, HARYANA | 74970-72285 | balaanju6129@gmail.com |
Name | Date of Research | Area of Research Work | Contact | |
Tarasha Chitkara | 10-04-2015 | QUATERNARY PALAEOCLIMATIC STUDIES USING MULTI-PROXY APPROACH AROUND KURUKSHETRA, HARYANA, INDIA.” | 9896165405 | tarasha.chitkara@kuk.ac.in |
Subhash | 30-03-2017 | Sedimentology of the Saraswati River channel in Yamunanagar and Kurukshetra Districts of Haryana, India. | 9996688333 | subhash2dash@kuk.ac.in |
Sonia | 28-03-2019 | Geoengineering approach for slope management between Parwanoo and Solan, Himachal Pradesh | 8529809066 | sonia.chhoker95@kuk.ac.in |
Deepak | 19-05-2020 | Landslide Susceptibility Assessment and Management of slopes in Moorang and adjoining areas Kinnaur district Himachal Pradesh | 8529809066 | deepakpsingla@kuk.ac.in |
KIKER SINGH | 20-05-2020 | GEOLOGICAL APPRAISAL OF HIGHWAY SLOPES AND RESILIENT HIGHWAY INFRASTRUCTURE - AN EXAMPLE OF NH-5, SOLAN TO SHIMLA | 9996950509 | kksinghchd@kuk.ac.in |
Ashish Kumar Kaushik | 26-05-2020 | Tectonostratigraphy and Slope Stability assessment of Mandakini Valley in Rudraprayag District, Uttrakhand, India | 9541825393 | ashishkumarkaushik@kuk.ac.in |
Swati Rana | 25-01-2021 | Geochemical and Petrological study of rocks exposed around Nasibpur and surrounding area of Delhi supergroup, NW India | 8053762809 | SWATIRana@kuk.ac.in |
Anirudh Sharma | 25-10-2021 | Land subsidence mapping in Haryana by using InSAR data in relation with groundwater over-exploitation and geochemical parameters. (Tentative) | 7988788292 | anirudh.sharma931@kuk.ac.in |
Jaipal | 25-10-2021 | Groundwater quality analysis of Narnaul block of Mahendergarh district in relation to geochemistry of the region with emphasis on human health"(Tentative) | 8607763669 | jaipal.333@kuk.ac.in |
ANKUR | 28-12-2023 | Tectono-geomorphic studies of the Frontal Shiwalik terrain between Kolar and Nagal Saketi, Himachal Pradesh, India | 8059515333 | phogatankur106@gmail.com |
DEEPAK KUMAR | 28-12-2023 | Assessment of neotectonic activity in the Frontal Himalayan terrain exposed between Paonta Sahib and Kolar, Himachal Pradesh (India) | 9467063155 | raodazad@gmail.com |
KAWAR SINGH | 28-12-2023 | Tectono-morphometric studies of the Himalayan Frontal terrain exposed between Moginand and Rattewali in Panchkula District, northwestern Himalaya, India | 9416704719 | burmanbaba@gmail.com |
BARU RAM | 01-03-2024 | GROUNDWATER QUALITY EVALUATION OF MAHENDERGARH DISTRICT, HARYANA | 9802119398 | gouravsagwal92@gmail.com |
ANJU BALA | 21-03-2024 | PALAEOENVIRONMENTAL STUDIES USING MULTI- PROXY APPROACH ON SIWALIK SEDIMENTS EXPOSED IN MORNI AND ITS ADJOINING AREAS, NORTHWESTERN HIMALAYA, INDIA DISTRICT, HARYANA | 74970-72285 | balaanju6129@gmail.com |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd