Name | Date of Research | Area of Research Work | |
Sweta Goyal | 26/05/2019 | Impact of different processing treatments on antioxidant, phytochemical, and antimicrobial activity of underutilized plant foods | |
Aditi Vohra | 28-03-2019 | Impact of Nutritional Intervention on blood lipid profiles of Hypercholesteremic and Hypertensive Perimenopausal Women | aditikap09@kuk.ac.in |
Ruhi Grewal | 15 June 2021 | Foods and Nutrition / Nutritional Management of Dyslipidemic Subjects. | ruhigrewal05@gmail.com |
SWATI SHARMA | 28-03-2019 | EFFICACY OF FEEDING OF HYPOGLYCEMIC HERBAL MIXTURE ON TYPE-2 PRE-DIABETIC SUBJECTS | swati.homesc@kuk.ac.in |
SUSHMITA | 19-04-2022 | Factors associated with adoption of dietary behaviors to reduce the risk of heart disease among females of age 35-45 years in district of Kurukshetra and Karnal. | sushmit126@kuk.ac.in |
Anupma Devi | 05-02-2022 | To assess knowledge attitude and practice of mother of preschool children regarding their nutrition. | Anu43f@kuk.ac.in |
Ankita | 19-04-2022 | Association of Dietary Habits in pregnancy, Maternal Vitamin B12 and Folate Status with Gestational Diabetes Mellitus: AN Analysis from the District of Kurukshetra and Karnal | ankitasehrawat41@kuk.ac.in |
Mehak Verma | 19-04-2022 | Management of Polycystic Ovary Syndrome with Millet based intervention and lifestyle mediation | mp432018@gmail.com |
Samridhi Sharma | 19-04-2022 | Efficacy of millet based nutrition interventions in the management of lifestyle disorders (obesity, diabetes and dyslipidemia) | samridhi23s@kuk.ac.in |
RICHA SHARMA | 17-12-2015 | Impact of nutritional interventions on cardiovascular risk profile among menopausal women | richa87sharma75@yahoo.com |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd