| Sr. No. | Name | Supervisor | Date of Registration | Topic of Research | Date of Award | |
|---|---|---|---|---|---|---|
| 1 | Suresh Kumar | Dr. C.R Darolia | 04.03.2004 | Intellectual Abilities and Academic Achievement Among children with Learning Disabilities | 04.05.2008 | |
| 2 | Sudhir Kumar | Dr. C.R Darolia | 19.11.2004 | Five Factor Model of Personality Investigating Convergence Between the Questionnaire and Adjective Checklist Data | Nov, 2011 | |
| 3 | Vijay Parkash | Dr. C.R Darolia | 24.11.2004 | Emotional Intelligence Temperament as Moderators of Reactions to Stress | April, 2012 | |
| 4 | Monika Rana | Dr. C.R Darolia | 01.12.2006 | Working Memory Fluid & Crystalized Intelligence and Problem Solving in Children with Low Arithmetical Ability | 28.06.2012 | |
| 5 | Anju Rani | Dr. C.R Darolia | 29.01.2007 | Work Family Interface and General Well-Being: Mediating Role of Emotional Intelligence | 17.11.2011 | |
| 6 | Ms. Shivani Khanna | Dr. C.R Darolia | 11.12.2006 | Self-Efficacy Work Commitment and Perceived Organizational Support as Predictors of Work Outcomes | 30.05.2013 | |
| 7 | Ms. Nity Mehra | Dr. C.R Darolia | 07.12.2007 | Negative Emotions in Children Structure and its relation to Temperament | ||
| 8 | Vijay Kumar | Dr. J.S Bidlan | 19.11.2004 | Organizational, Personal and Job Level Determinants of Organizational Commitment | Nov, 2009 | |
| 9 | Babu Ram Chauhan | Dr. J. S Bidlan | 24.11.2004 | Antecedents and Consequences of Adolescent Depression | ||
| 10 | Nidhi Verma | Dr. Umed Singh | 05.12.2006 | Investigation of T-Data Personality Factors among Indian Subjects | 10.05.2011 | |
| 11 | Sumah Dhankar | Dr. Umed Singh | 15.03.2004 | Psychopathology in Migraine as Related to Personality and Coping Strategies | 14.11.2009 | |
| 12 | Navdeep Kaur | Dr. H. L Joshi | 22.11.2007 | An Examination of Tripartite Model of Comorbidity Between Anxiety and Depression in Adults | 30.05.2013 | |
| 13 | Prem Poonam | Dr. H. L Joshi | 17.12.2007 | Attachment Style in Relation to Personality, Interpersonal Relationship and Mental Health among Indian Youth | Sept,2012 | |
| 14 | Surinder Kaur | Dr. Rohtash Singh | Perceptual Detection of Camouflaged Stimuli in Relation to Stimulus Degradation Personality and Cognitive Abelites | 27.12.2011 | ||
| 15 | Kashitij Seema | Dr. Amir Singh | Personality and Motivational Correlates of Projectives and Psychometric Measures of Need for Affiliation | Oct,2009 | ||
| 16 | Kanupriya | Dr. Umed Singh | 10.12.2007 | Burnout in Relation to Personality Emotional Intelligence, Occupation, Stress, Coping and Organizational Climate | June,2013 | |
| 17 | Suvrata Dahiya | Dr. Umed Singh | Wisdom in Relation to Personality Intelligence and Creativity | 02.01.2009 | ||
| 18 | Swati Chaudhary | Dr. J. S. Bidlan | 26.11.2008 | Relationship of Positive Psychological Capital and Emotional Intelligence with Work Outcomes | 03.06.2016 | chaudhary0485@gmail.com |
| 19 | Nidhi Varshney | Dr. C. R Darolia | 10.12.2009 | Working Memory and Long Term Memory Activation Vis-à-vis Fluid and Crystallized Intelligence | ||
| 20 | Parmod Kumar | Dr. C.R Darolia | 20.08.2009 | Holtzman Inkblot Technique: A Comparative Study of Single and Multiple Response Format | ||
| 21 | Neelam | Personality and Psychopathological Correlates of Parkinson’s Disease | 30.06.2008 | |||
| 22 | Saroj Bala | Dr. J.S Bidlan | Coronary Heart Disease in relation to certain Aspects of Personality, Stress and Coping Styles | 16.01.2008 | ||
| 23 | Promila | Dr. J.S Bidlan | 15.12.2004 | Temperament and Type-A Behaviour Pattern as Determinants of the Experience and Consequences of Stress | Sept. 2012 | |
| 24 | Kamlesh | Dr. Umed Singh | 03.12.2008 | Projective and Psychometric Personality Correlates of Suicides Ideation | Feb,2014 | |
| 25 | Parinka | Dr. Umed Singh | 25.11.2008 | Psychopathology Cognitive Functions and Coping among Epileptic Patients | ||
| 26 | Rajesh Kumar | Dr. J.S Bidlan | 18.11.2008 | Organizational Culture and Quality of work life as Predictors of Organizational and Occupational Commitment | Sept, 2013 | |
| 27 | Vijander Singh | Dr. C.R Darolia | 25.05.2009 | Caregiving Burden, Altitudes and Outcome Perceptions of the Relatives of ICU Patients: Impact of Family Presence Protocol | 2014 | |
| 28 | Navdeep Bath | Dr. C.R Darolia | 14.12.2009 | Work-Family Interface and Mental Health of Indian Women: Mediating Role of Social Support | ||
| 29 | Sonia Rani | Dr. Ranjana | 18.12.2009 | Inter Relationship Among Parenting Styles, Need Structure and Personality | ||
| 30 | Anjali Sharma | Dr. Umed Singh | Coping Strategies and Attribution Styles among Obsessive Compulsive patients | |||
| 31 | Rajesh Kumar | Dr. Hardeep Lal Joshi | 02.04.2011 | Parenting Stress and Depression among Parents of Children with Intellectual Disability: Moderating Effect of Social Support and Psychological Capital | ||
| 32 | Anupma Sihag | Dr. J. S Bidlan | 07.05.2011 | Coping with Occupational Stress and Burnout in Healthcare Professionals: Moderating Effect of Emotional Intelligence | 2016 | |
| 33 | Pardeep Kumar | Dr. J. S Bidlan | 07.05.2011 | Validation of Remedial Programme for reading and Mathematical Disabilities Based on Pass Model | Jan,2016 | |
| 34 | Vatsla Mohan | Dr. C.R Darolia | 07.05.2011 | Working Memory Pass Cognitive Processes and achievement deficits in children with low mathematical ability | Jan,2016 | |
| 35 | Meenakshi | Dr. Umed Singh | 07.05.2011 | A normative Study of Somatic inkblot series-II on College Students | ||
| 36 | Anjana | Dr. Rohtash Singh | 04-02-2012 | A Study of Suicidal Potential in Relation to Psychological, Emotional and Social Capital | 30.10.2017 | |
| 37 | Himani Jain | Dr. Rohtash Singh | 07-05-2011 | A Study of Psychological Capital as Moderator of Reactions to Stress | 19.12.2017 | |
| 38 | Kriti Hans | Dr. Ranjana | 07-05-2011 | Parenting Styles, Family and School Environment as Predictors of Aggression among Adolescents | 19.12.2017 | |
| 39 | Narender | Dr. Hardeep Lal Joshi | 02-04-2011 | Resilience, Coping, Temperament and Emotional Intelligence as Predictors of Mental Health in Adolescents | 22.02.2018 | |
| 40 | Sandeep | Dr. Hardeep Lal Joshi & Dr. Updesh Kumar | 28-10-2013 | Role of Health, Negative Affect, Depression and Stress in Suicidal Ideation among Married Professionals | 26.04.2018 | Sandeepkuk88@gmail.com |
| 41 | Sarah Mehta | Dr. Hardeep Lal Joshi | 25-10-2012 | Role of Attachment Style and Emotion Regulation in Depression and Anxiety | 22.06.2018 | |
| 42 | Kailash Chand | Dr. Suresh Kumar Darolia | 25-10-2012 | Effectiveness of Multiple Intelligences, Interests and Aptitudes in Academic and Non-Academic Achievements of School Students | 22.06.2018 | |
| 43 | Jagdish Kumar | Dr. Umed Singh | 04-02-2012 | Creativity in Relation to Personality, Intellectual Styles and Family Environment | 30.11.2018 | jk051393@gmail.com |
| 44 | Meenakshi | Dr. Umed Singh | 07-05-2011 | A Normative Study of Somatic Inkblot Series-II on College Students | 30.11.2018 | |
| 45 | Indu Sharma | Dr. Joginder Singh Bidlan | 04-02-2012 | Implicit Theories of Creativity in India : An Exploratory Study | 14.03.2019 | indujaidev@gmail.com |
| 46 | Sanjeev Kumari | Dr. Ranjana | 28-10-2013 | Well - Being in Relation to Emotional Intelligence, Intelligence and Personality | 09.04.2019 | Sanju.kamboj4@gmail.com |
| 47 | Parveen Devi | Dr. Ranjana | 04-02-2012 | Personality and Environmental Factors in the Expression of Aggression | 16.07.2019 | Dahiya.parveen20@gmail.com |
| 48 | Dheeraj Kaushik | Dr. Umed Singh | 25-10-2012 | Academic Achievement as Related to Personality, Intelligence, Academic Motivation and Learning Strategies | 16.07.2019 | kaushikdheerajk@gmail.com |
| 49 | Sonu Bansal | Dr. Hardeep Lal Joshi | 04-02-2012 | Forgiveness and Mental Health : Moderating Role of Temperament | 27.08.2019 | |
| 50 | Neelam Rani | Dr. Suresh Kumar Darolia | 28-10-2013 | Impact of Positive Psychological Capital and Emotional Intelligence on Employee Well - Being and Performance | 27.08.2019 | Nrdhandha84@gmail.com |
| 51 | Nandini Moudgil | Dr. Ranjana | 27-04-2015 | Aggressive Behaviour among Adolescents : A Cross-Sectional Perspective | 27.08.2019 | Nandini.moudgil@gmail.com |
| 52 | Dipti Singh | Dr. Rohtash Singh | 06-05-2013 | A Study of Personal and Organizational Determinants of Organizational Citizenship Behaviour | 17.12.2019 | diptisingh1902@gmail.com |
| 53 | Jagjeet Sandhu | Dr. Umed Singh | 28-10-2013 | Wisdom in Relation to Personality, Intelligence, Emotional Intelligence and Family Environment | 23.12.2020 | Sandhu149@gmail.com |
| 54 | Manju Rani | Dr. Umed Singh | 21-10-2014 | A Study of the Rorschach Indices in Relation to their Corresponding Psychometric Measures | 01.12.2021 | Mantil412@gmail.com |
| 55 | Akanksha Rathee | Dr. C. R. Darolia | 21-10-2014 | Partner's Expectations, Personality Congruence and Convergence as Predictors of Marital Satisfaction | 30.12.2021 | akanksha.rathee@yahoo.com |
| 56 | Rajesh Kumar | Dr. Rohtash Singh | 08-06-2016 | Role of Personality, Parenting Style, Family Environment and Peer Relationship in Mental Health of Adolescents | 27.07.2022 | Rajeshraaj07@gmail.com |
| 57 | Devkaran Singh | Dr. Rohtash Singh | 27-04-2017 | Frustration Tolerance in Relation to Personality, Emotional Intelligence and Family Environment | 07.07.2022 | Dev.karan5324@gmail.com |
| 58 | Debasruti Ghosh | Dr. Shashi Darolia | 30-08-2016 | Personality, Interpersonal Relationship and Coping as Determinants of Stress Associated with Infertility | 20.10.2022 | Debasruti5@gmail.com |
| 59 | Rekha Rani | Dr. Suresh Kumar Darolia | 30-08-2016 | A Study of Personality, Psychopathology and Coping among Epileptic Adolescents | 05.04.2023 | Rebhar816@gmail.com |
| 60 | Payal | Dr. C. R. Darolia | 08-06-2016 | Paranormal Beliefs in Relation to Personality, Meaning in Life, Religiosity and Modernity | 31.01.2023 | chugh.payal30@gmail.com |
| 61 | Santosh Devi | Dr. Suresh Kumar Darolia | 30-08-2016 | Role of Mindfulness, Psychological Flexibility and Emotion Regulation in Depression | 12.04.2024 | Santos.joshi90@gmail.com |
| 62 | Vishal Sharma | Dr. Hardeep Lal Joshi | 19-03-2020 | Role of Humor Styles, Forgiveness and Mindfulness in Mental Health among Adolescents | 26.07.2024 | vishalsharmapsy@kuk.ac.in |
| 63 | Pushpa Devi | Dr. Suresh Kumar Darolia | 21-10-2014 | Impact of Role Stress, Job Involvement and Work - Family Conflict on Burnout in Working Women : Moderating Effect of Emotion Regulation | 25.09.2024 | ps121784@gmail.com |
| 65 | Jyotshna Tyagi | Dr. Shashi Darolia | 27-03-2019 | Personality - Situation - Behaviour Triad: Exploring Interaction, Consistency and Relationships | 01.09.2025 | jyotshnatyagi4@gmail.com |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd