Name | Date of Research | Area of Research Work | |
Pardeep | 25-03-2016 | Isolation, characterization and application of antimicrobial metabolites from plant growth promoting rhizobacterial isolates form rice crop | pardeepkkalsi@gmail.com |
Ritu | 18-05-2020 | Comparative account of decolorisation of dyes by lignin ZnO nanocomposite and bacterial strain. | ritus2582@gmail.com |
Naveen | 29-03-2019 | Parthenium hysterophorus: Biomass valorization for Bioethanol production and synthesis of nanocomposites with diverse | naveenbhadani12@kuk.ac.in |
Mahak Mittal | 25-09-2020 | Biosynthesis of bioplastics and PHB-Ag nanocomposites by using food waste | mahakmittal2020@kuk.ac.in |
Poonam Sharma | 29-09-2020 | Isolation and characterization of cellulose producing bacteria using rice straw hydrolysate for production of bacterial cellulose- lignin- MgO nanocomposites for antibacterial potential. | poonamkaushik.micro@ kuk.ac.in |
Kirti Yadav | 19-03-2020 | Response of soil microbial indicators to long term alkali water irrigation management | kirtiyadav021@gmail.com |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd