MAJOR/MINOR PROJECTS
DEPARTMENT OF COMMERCE, KUK
ID | Project Title | Project Category | PI/PD/CO-PI/CO-PD | Start Date | Budget Allocated | Status | Key Deliverables |
1 | Exchange Rate Fluctuations and India’s External Sector – Study of Post Reforms Period | Academic Research | Prof. Neelam Dhanda | – | ₹7,16,200/- | Completed | Research report on exchange rate impact and external sector performance |
2 | A Study of Financial Viability and Economic Position of Haryana Power Utilities (HPUs) | Academic Research | Prof. Hawa Singh | – | ₹8,00,000/- | Completed | Financial analysis report on Haryana Power Utilities |
3 | Potential and Consumer Behavior of Subsistence Marketplaces: A Study in Haryana | Academic Research | Prof. Tejinder Sharma | – | ₹2,90,200/- | Completed | Consumer behavior analysis and market insights |
4 | Corporate Social Responsibility: A Tool of Strategic Advantage | Academic Research | Prof. Mahabir Singh | – | ₹7,98,200 | Completed | CSR impact study and strategic framework |
5 | Impact Assessment of Pradhan Mantri Street Vendor’s Atma Nirbhar Nidhi Yojna (PM SVANidhi) on Street Vendors in Urban Haryana | ICSSR Sponsored Project | Prof. Mahabir Singh (CO-PD) | 19/03/2025 | ₹10,00,000/- | Ongoing | Impact assessment report and policy suggestions |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd