| Name | Date of Research | Area of Research Work | |
| Hardeep | 28-03-2019 | Industrial Impacts on Groundwater Quality in Rai Block of Sonipat District in Haryana | hardeep.envt@kuk.ac.in |
| Shant Kumar | 18-05-2020 | Detection of yellow rust disease of wheat under changing environmental conditions using machine learning | phdevs2020-25shant@kuk.ac.in |
| Hement Kumar | 19-05-2020 | Climate Change Vulnerability Assessment of Rainfed Agriculture Systems of Haryana Using Process Based Model | phdevs2020-25hement@kuk.ac.in |
| Sakshi Narula | 19-05-2020 | Influence of abiotic stress and exogenous amendments on physiological and biochemical attributes of Avena sativa L. | phdevs2020-25sakshi@kuk.ac.in |
| Prashant Ravish | 19-05-2020 | Assessment of impacts of sugarcane trash burning on air and soil quality of north Haryana. | phdevs2020-25prashant@kuk.ac.in |
| Shivani Sangwan | 22-05-2020 | An assessment of the status of different landfill sites in Haryana state and their impacts on groundwater and adjacent community | phdevs2020-25shivani@kuk.ac.in |
| Neetu Yadav | 22-05-2020 | Drinking water quality assessment in government and private schools in Thanesar block of Kurukshetra district, Haryana | phdevs2020-25neetu@kuk.ac.in |
| Mahak | 21-01-2021 | Abiotic stress responses of Pennisetum glaucum and role of biofortification in its stress tolerance | mahaknain1@gmail.com |
| Pinki Rani | 28-04-2021 | Use of Natural Amendments for Salt Affected Soils of Different Land Use Categories of Haryana | pinkiies2020-21@kuk.ac.in |
| Nitika Rani | 28-04-2021 | Assessment of heavy metal accumulation in seasonal vegetables irrigated with different types of water and their health risks. | nitika2021@kuk.ac.in |
| Abhishek Anand | 18-10-2021 | Assessment of soil carbon and nitrogen pools in different land use categories of various agroecological zones | phdevs2021-26abhishek@kuk.ac.in |
| Neha Kalonia | 15-03-2022 | Assessment of Microbial Activity and GHGs Emissions from Natural, Organic and Conventional farming practices in Haryana | nehakaloniaies2021-22@kuk.ac.in |
| Aashifa | 14-07-2022 | Development of an efficient resin-based nitrate removal filter for home applications | AASHIFAPASHA@kuk.ac.in |
| Nisha Panchal | 12-06-2022 | Assessment of Carbon Stock and Forest Cover Using Remote Sensing in Siwalik Forests of Arunachal Pradesh | nishapanchalies2022-23@kuk.ac.in |
| Anshul | 12-07-2022 | Assessment of soil enzyme activity in degraded soil under different amendments | anshulies2022-23@kuk.ac.in |
| Karuna | 12-07-2022 | Assessing Land Use Land Cover and Urban Sprawl Dynamics in Kurukshetra City: A comprehensive Study of the Past, Present, and Future | evs2022karuna@kuk.ac.in |
| Shivani Garg | 05-01-2023 | Temporal Changes in Soil Physicochemical Properties and Agronomic Traits under Different Organic Amendments | shivanigarg2015@kuk.ac.in |
| Urvashi Kashyap | 05-07-2023 | Assessment of impacts of municipal solid waste disposal sites: A comprehensive study on soil, groundwater, and socio-economic dynamics | 2228urvashi.phd@kuk.ac.in |
| Sandeep Kumar | 05-07-2023 | Analysis of Solid and Liquid Waste Management Facilities in Rural Areas of District Kurukshetra, Haryana | san.envs01@gmail.com |
| Shakuntla | 28-12-2023 | Conversion of Agro-Residues into Biogas and Biofertilizer Using Pre-Treatment and Co-Digestion | 2329phd.shakuntla@kuk.ac.in |
| Kirti | 28-12-2023 | Production of Bioplastics using Agro-waste | 2329phd.kirti@kuk.ac.in |
| Deepak Kumar | 28-12-2023 | Green Synthesis of Metal-oxide Nanoparticles using PGPR and their Effect on Plant Growth | 2329phd.deepak@kuk.ac.in |
| Monika | 28-12-2023 | Effect of Salt Stress on Growth and Performance of Setaria italica | 2329phd.monika@kuk.ac.in |
| Poonam | 28-12-2023 | Biochemical, Phytochemical and Nutrient status of Cyomopsis tetragonoloba under Salt Stress | 2329phd.poonam@kuk.ac.in |
| Surabhi | 28-03-2024 | An Investigation of Wildfires Impact on Atmospheric Greenhouse Gases using Remote Sensing Technology | surbhisirohi.kuk@gmail.com |
| Abhishek Singh | 03-04-2025 | Remote Sensing | abhi514k@gmail.com |
| Sarita Dahiya | 03-05-2025 | Environmental Bioremediation | saritadahiya833@gmail.com |
| Sarita | 03-05-2025 | Environmental Bioremediation | saritasheoran1529@gmail.com |
| ANU SHREE | 26-09-2017 | Cyanobiotechnology & microbiology study of UV absorbing compounds isolated from cyanobacteria and their effects on stress tolerance of plants grown under different environmental conditions. | anu.envt@kuk.ac.in |
| Manisha Devi | 26-09-2017 | Nutrient availability and heavy metal accumulation in crops and sodic soils amended with municipal solid waste compost for reclamation | Manisha.envt@kuk.ac.in |
| ABHISHEK SHARMA | 28-03-2019 | Air Pollution/Assessment of air quality in upper Indo-gangetic plains through Ground based measurements and Geospatial techniques. | abhishek.envt@kuk.ac.in |
| SAKSHI NARULA | 23-06-2021 | Influence of abiotic stress and exogenous amendments on physiological attributes of Avenasativa L. | phdevs2020-25sakshi@kuk.ac.in / sakshi.narula6@gmail.com |
| HEMENT KUMAR | 22-06-2021 | Climate Change Vulnerability Assessment of Rainfed Agriculture Systems of Haryana Using process Based Model. | phdevs2020-25hement@kuk.ac.in |
| PRASHANT RAVISH | 19-05-2020 | Assessment of Impacts of Sugarcane Trash Burning on Air and Soil Quality of North Haryana. | phdevs2020-25prashant@kuk.ac.in |
| Shivani Sangwan | 22-05-2020 | An Assessment of the Status of Different Landfill Sites In Haryana State And Their Impact On Groundwater And Adjacent Community | phdevs2020-25shivani@kuk.ac.in |
| Neetu Yadav | 22-05-2020 | Drinking Water Quality Assessment in Government and Private Schools in Thanesar Block of Kurukshetra District, Haryana | phdevs2020-25neetu@kuk.ac.in |
| Hardeep | 26-08-2020 | Groundwater analys / Industrial Impacts on Groundwater Quality in Rai Block of Sonipat District in Haryana | Hardeep.envt@kuk.ac.in |
| Mahak | 21-1-2021 | Abiotic stress responses of Pennisetum glaucum and role of biofortification in its stress tolerance | mahaknain1@gmail.com |
| SHANT KUMAR | 26-10-2021 | Detection of yellow rust disease of wheat under changing environmental conditions using machine learning. | phdevs2020-25shant@kuk.ac.in, shantthakur45@gmail.com |
| Nitika Rani | 28-04-2021 | Assessment of heavy metal accumulation in seasonal vegetables irrigated with different types of water and their health risks. | nitika2021kuk.ac.in |
| Abhishek Anand | 31-05-2022 | Assessment of soil carbon and nitrogen pools in different land use categories of various agroecological zones | anand.abhishek2017@gmail.com |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd