| Sr No | Name | Supervisor | Year of Registration | Year of Award |
|---|---|---|---|---|
| 1 | Priyanka Chaudhary | Prof. Smita Chaudhry | 2008 | 2012 |
| 2 | Ravi Dutt Yadav | Prof. Smita Chaudhry | 2009 | 2012 |
| 3 | Jyoti Luhach | Prof. Smita Chaudhry | 2009 | 2013 |
| 4 | Manju Sharma | Prof. Smita Chaudhry | 2009 | 2015 |
| 5 | Pooja Arora | Prof. Smita Chaudhry | 2009 | 2015 |
| 6 | Vandana Sharma | Prof. Smita Chaudhry | 2011 | 2016 |
| 7 | Priti Attri | Prof. Smita Chaudhry | 2011 | 2017 |
| 8 | Jyoti Panwar | Prof. Smita Chaudhry | 2011 | 2017 |
| 9 | Sapna Bisht | Prof. Smita Chaudhry | 2011 | 2017 |
| 10 | Anjali Malan | Dr. Hardeep Rai Sharma | 2014 | 2020 |
| 11 | Bhawna Dahiya | Prof. Smita Chaudhry | 2014 | 2023 |
| 12 | Anuradha | Dr. Sandeep Gupta | 2015 | 2023 |
| 13 | Dipti Grover | Prof. Smita Chaudhry | 2016 | 2020 |
| 14 | Manisha | Prof. Smita Chaudhry | 2016 | 2024 |
| 15 | Anushree | Prof. Smita Chaudhry | 2017 | 2025 |
| Sr No | Name | Supervisor | Year of Registration | Research Area | |
|---|---|---|---|---|---|
| 1 | Abhishek Sharma | Prof. Smita Chaudhry | 2019 | Assessment of air quality in upper Indo-gangetic plains using geospatial techniques | abhishek.envt@kuk.ac.in |
| 2 | Hardeep | Dr. Hardeep Rai Sharma | 2019 | Industrial impacts on groundwater quality in Sonipat | hardeep.envt@kuk.ac.in |
| 3 | Shant Kumar | Dr. Sandeep Gupta | 2020 | Detection of wheat disease using machine learning | phdevs2020-25shant@kuk.ac.in |
| 4 | Hement Kumar | Prof. Smita Chaudhry | 2020 | Climate Change Vulnerability Assessment of Rainfed Agriculture Systems of Haryana Using Process Based Model | phdevs2020-25hement@kuk.ac.in |
| 5 | Sakshi Narula | Prof. Smita Chaudhry | 2020 | Influence of abiotic stress and exogenous amendments on physiological and biochemical attributes of Avena sativa L. | phdevs2020-25sakshi@kuk.ac.in |
| 6 | Prashant Ravish | Prof. Smita Chaudhry | 2020 | Assessment of impacts of sugarcane trash burning on air and soil quality of north Haryana. | phdevs2020-25prashant@kuk.ac.in |
| 7 | Shivani Sangwan | Dr. Hardeep Rai Sharma | 2020 | An assessment of the status of different landfill sites in Haryana state and their impacts on groundwater and adjacent community | phdevs2020-25shivani@kuk.ac.in |
| 8 | Neetu Yadav | Dr. Hardeep Rai Sharma | 2020 | Drinking water quality assessment in government and private schools in Thanesar block of Kurukshetra district, Haryana | phdevs2020-25neetu@kuk.ac.in |
| 9 | Mahak | Prof. Smita Chaudhry | 2021 | Abiotic stress responses of Pennisetum glaucum and role of biofortification in its stress tolerance | mahaknain1@gmail.com |
| 10 | Nitika Rani | Dr. Pooja Arora | 2021 | Assessment of heavy metal accumulation in seasonal vegetables irrigated with different types of water and their health risks. | nitika2021@kuk.ac.in |
| 11 | Pinki Rani | Dr. Dipti Grover | 2021 | Use of Natural Amendments for Salt Affected Soils of Different Land Use Categories of Haryana | pinkiies2020-21@kuk.ac.in |
| 12 | Abhishek Anand | Dr. Pooja Arora | 2021 | Assessment of soil carbon and nitrogen pools in different land use categories of various agroecological zones | phdevs2021-26abhishek@kuk.ac.in |
| 13 | Neha Kalonia | Dr. Dipti Grover | 2022 | Assessment of Microbial Activity and GHGs Emissions from Natural, Organic and Conventional farming practices in Haryana | nehakaloniaies2021-22@kuk.ac.in |
| 14 | Aashifa | Dr. Hardeep Rai Sharma | 2022 | Development of an efficient resin-based nitrate removal filter for home applications | AASHIFAPASHA@kuk.ac.in |
| 15 | Nisha Panchal | Dr. Sandeep Gupta | 2022 | Assessment of Carbon Stock and Forest Cover Using Remote Sensing in Siwalik Forests of Arunachal Pradesh | nishapanchalies2022-23@kuk.ac.in |
| 16 | Anshul | Dr. Pooja Arora | 2022 | Assessment of soil enzyme activity in degraded soil under different amendments | anshulies2022-23@kuk.ac.in |
| 17 | Karuna | Dr. Sandeep Gupta | 2022 | Assessing Land Use Land Cover and Urban sprawl Dynamics in Kurukshetra City | evs2022karuna@kuk.ac.in |
| 18 | Shivani Garg | Dr. Pooja Arora | 2023 | Temporal Changes in Soil Physicochemical Properties and Agronomic Traits under Different Organic Amendments | shivanigarg2015@kuk.ac.in |
| 19 | Urvashi Kashyap | Dr. Pooja Arora | 2023 | Assessment of impacts of municipal solid waste disposal sites | 2228urvashi.phd@kuk.ac.in |
| 20 | Sandeep Kumar | Dr. Dipti Grover | 2023 | Analysis of Solid and Liquid Waste Management Facilities | san.envs01@gmail.com |
| 21 | Shakuntla | Dr. Dipti Grover | 2023 | Conversion of Agro-Residues into Biogas and Biofertilizer | 2329phd.shakuntla@kuk.ac.in |
| 22 | Kirti | Dr. Bhawna Dahiya | 2023 | Production of Bioplastics using Agro-waste | 2329phd.kirti@kuk.ac.in |
| 23 | Deepak Kumar | Dr. Meenakshi Suhag | 2023 | Green Synthesis of Metal-oxide Nanoparticles using PGPR | 2329phd.deepak@kuk.ac.in |
| 24 | Monika | Dr. Bhawna Dahiya | 2023 | Effect of Salt Stress on Growth of Setaria italica | 2329phd.monika@kuk.ac.in |
| 25 | Poonam | Dr. Bhawna Dahiya | 2023 | Biochemical and Nutrient status under Salt Stress | 2329phd.poonam@kuk.ac.in |
| 26 | Surabhi | Dr. Sandeep Gupta | 2024 | Investigation of Wildfires Impact using Remote Sensing | surbhisirohi.kuk@gmail.com |
| 27 | Abhishek Singh | Dr. Sandeep Gupta | 2025 | Remote Sensing | abhi514k@gmail.com |
| 28 | Sarita Dahiya | Dr. Meenakshi Suhag | 2025 | Environmental Bioremediation | saritadahiya833@gmail.com |
| 29 | Sarita | Dr. Meenakshi Suhag | 2025 | Environmental Bioremediation | saritasheoran1529@gmail.com |
| 30 | Lovepreet | Dr. Meenakshi Suhag | 2026 | Environmental Bioremediation | lovisaroye29@gmail.com |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd