| UV-Visible Spectrophotometers | Gel Documentation System |
| Olympus Microscopes | Electrophoresis Unit |
| Fluorescent Microscopes | Stereo Zoom Microscope |
| Digital Cameras with Microscopic Attachment | Comparison Microscopes |
| CO2 Incubator | Microwave Oven |
| Deep Freezers | Electronic Balances |
| Cell Counter | Furnace |
| Laminar Flow Chambers | Nephelo Turbidity Meter |
| Refrigerated Centrifuges | Tissue Homogeniser |
| Centrifuges | Sonicator |
| Microtome | Magnetic Stirrer |
| Cryostat | Ovens |
| Digital Cameras | Lie Detection Unit |
| Binoculars | pH Meters |
| Range Finder, GPS System |

KURUKSHETRA UNIVERSITY, KURUKSHETRA
(‘A+’ Grade, NAAC Accredited, Category-I University)
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights Reserved.