| S. No. | Title of the Research Project | Name of the Investigator | Duration | Funding Agency | Amount |
|---|---|---|---|---|---|
| 1 | A study on the macrofaunal diversity of Kurukshetra | Dr. Deepak Rai | 2016–2018 | KUK | – |
| 2 | Imidacloprid induced changes on early development stages and histopathological alterations on nervous tissue of freshwater fish Cyprinus carpio | Dr. Anil Kumar | 2016–2017 | KUK | – |
| 3 | Studies on Analysis of Various Facial Features and Expressions for Application in Forensic Investigations | Prof. R.K. Sharma (Scientist Mentor) | 2016–2018 | DST (SERB) | – |
| 4 | Cytotoxic effects of Cypermethrin in testicular germ cells of Goat (Capra hircus) | Dr. Jitender Bhardwaj | 2016–2017 | KUK | – |
| 5 | Special Assistance Programme of University Grants Commission | Chairperson, Dept. of Zoology (Co-ordinator SAP) | 2017–2021 | UGC | – |
| 6 | Documentation of Avifaunal Potential of District Kurukshetra (Haryana) | Dr. Deepak Rai | 01 Year | KUK | 1,95,000/- |
| 7 | Ameliorative potentials of Quercetin against TiO2 Nanoparticles Induced Testicular Toxicity in Caprines | Dr. Jitender Bhardwaj | 01 Year | KUK | 2,00,000/- |

KURUKSHETRA UNIVERSITY, KURUKSHETRA
(‘A+’ Grade, NAAC Accredited, Category-I University)
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights Reserved.