Name | Date of Research | Area of Research Work | |
ANU SHREE | 26-09-2017 | Cyanobiotechnology & microbiology study of UV absorbing compounds isolated from cyanobacteria and their effects on stress tolerance of plants grown under different environmental conditions. | anu.envt@kuk.ac.in |
Manisha Devi | 26-09-2017 | Nutrient availability and heavy metal accumulation in crops and sodic soils amended with municipal solid waste compost for reclamation | Manisha.envt@kuk.ac.in |
ABHISHEK SHARMA | 28-03-2019 | Air Pollution/Assessment of air quality in upper Indo-gangetic plains through Ground based measurements and Geospatial techniques. | abhishek.envt@kuk.ac.in |
SAKSHI NARULA | 23-06-2021 | Influence of abiotic stress and exogenous amendments on physiological attributes of Avenasativa L. | phdevs2020-25sakshi@kuk.ac.in / sakshi.narula6@gmail.com |
HEMENT KUMAR | 22-06-2021 | Climate Change Vulnerability Assessment of Rainfed Agriculture Systems of Haryana Using process Based Model. | phdevs2020-25hement@kuk.ac.in |
PRASHANT RAVISH | 19-05-2020 | Assessment of Impacts of Sugarcane Trash Burning on Air and Soil Quality of North Haryana. | phdevs2020-25prashant@kuk.ac.in |
Shivani Sangwan | 22-05-2020 | An Assessment of the Status of Different Landfill Sites In Haryana State And Their Impact On Groundwater And Adjacent Community | phdevs2020-25shivani@kuk.ac.in |
Neetu Yadav | 22-05-2020 | Drinking Water Quality Assessment in Government and Private Schools in Thanesar Block of Kurukshetra District, Haryana | phdevs2020-25neetu@kuk.ac.in |
Hardeep | 26-08-2020 | Groundwater analys / Industrial Impacts on Groundwater Quality in Rai Block of Sonipat District in Haryana | Hardeep.envt@kuk.ac.in |
Mahak | 21-1-2021 | Abiotic stress responses of Pennisetum glaucum and role of biofortification in its stress tolerance | mahaknain1@gmail.com |
SHANT KUMAR | 26-10-2021 | Detection of yellow rust disease of wheat under changing environmental conditions using machine learning. | phdevs2020-25shant@kuk.ac.in, shantthakur45@gmail.com |
Nitika Rani | 28-04-2021 | Assessment of heavy metal accumulation in seasonal vegetables irrigated with different types of water and their health risks. | nitika2021kuk.ac.in |
Abhishek Anand | 31-05-2022 | Assessment of soil carbon and nitrogen pools in different land use categories of various agroecological zones | anand.abhishek2017@gmail.com |
Haryana
Copyright © 2020 Kurukshetra University, Kurukshetra. All Rights
Reserved.
Powered by: Dexpert Systems
Pvt Ltd