Facilities >> Health Center >>
Health Center
Staff of University Health Center
Sr.No | Name of the Employee | Designation | Mobile No. |
01 | Dr. Ashish Aneja | Medical Officer/ Administrator | 9813458645 |
02 | Dr. (Mrs.) Minu Gupta | Medical Officer | 9729118538 |
03 | Dr. Ankit Gaur | Dental Surgeon | 9694726656 |
04 | Sh. Subhash Chander Verma | Sr. Pharmacy Officer | 9416570320 |
05 | Sh. Rupesh Khanna | Pharmacy Officer | 9466620892 |
06 | Sh. Suresh Kumar | Sr. Pharmacy Officer | 9416494439 |
07 | Sh. Ashok Kumar | Pharmacy Officer | 8708208151 |
08 | Sh. Narender Singh | Radiographer | 9416657875 |
09 | Sh. Gurdev Singh | Lab. Technician | 9466707468 |
10 | Sh. Parveen Kumar | Lab. Technician | 9466368384 |
11 | Sh. Avtar Singh | Assistant | 9416735261 |
12 | Mrs. Neena Khurana | Nurse | 9466788815 |
13 | Mrs. Sonia Rani | Nurse | 9466435325 |
14 | Mrs. Ameeta Dhull | Attendant | 8168461545 |
15 | Mr. Deep Chand | W.B. | 9466045787 |
16 | Sh. Sidharth Rawat | W.B. | 9896076476 |
17 | Mr. Neeraj Parshad | W.B. | 9991564253 |
18 | Mr. Satish Kumar | W.B. | 7082058869 |
19 | Mrs. Santosh Rani | W.B. | 8901042285 |
20 | Sh. Satish Kumar | S.M./Peon | 9466135813 |
21 | Sh. Virender Singh | Mali | 9416346824 |
22 | Mr. Jasmer | Sweeper | 8901405573 |
23 | Sh. Dharambir-III | Sweeper | 8950253576 |
24 | Sh. Rajesh Kumar | Lab. Assistant (HKRNL) | 8708929452 |
25 | Smt. Manjeet Kaur | Lab. Peon (HKRNL) | 9416446824 |
26 | Ms. Trivani | Labourer | 7015528414 |
27 | Smt. Reena Devi | Labourer | 9728487839 |
28 | Sh. Jai Shankar | Labourer | 9896804946 |
29 | Sh. Varun Sharma | Labourer | 9896436897 |
Extension No. of University Health Centre
Sr.No | Name of the Employee | Designation | Mobile No. |
01 | Ambulance | Univ. Health Centre | 7082113134 |
02. | Administrator | Univ. Health Centre | 2522 |
03. | Medical Officer | Univ. Health Centre | 2948 |
04. | Medical Officer | Univ. Health Centre | 2524 |
05. | Office | Univ. Health Centre | 2523 |
06. | Emergency Room | Univ. Health Centre | 2626 |
07. | X-Ray Room | Univ. Health Centre | 2626 |
08. | Laboratory | Univ. Health Centre | 2800 |
09. | Medicine Store | Univ. Health Centre | 2828 |
Health Center
The University Health Centre looks after the medical needs of the students, staff and their families. Facilities for protective inoculation exist in the Health Centre. Complete Physiotherapy Unit, Computerized ECG, X-Ray, Round the clock Ambulance facility, adequate laboratory facilities & Auto Analyzer facilities are also available in the University Health Centre. Dental facilities are also available in the Health Centre (.i.e. Digital X-Ray, extraction, fillings, scaling, root canal treatments, cosmetic dental procedures i.e. tooth coloured fillings, dental checkup of students at University Senior Secondary Model school, dental examination of students, teachers, attending academic sports and cultural activities). The University has more than 65 private doctors with different specializations on panel for consultation free of cost. Free Health Check-up Camp facilities on regular basis will also be provided (BMD, Neuropathy, Spirometry, RBS, Fibro Scan of liver) & maximum availability of medicines are also available. Total Rooms 17
Sr.No | Name | Room No. | Extension No. |
01. | Administrator | 01 | 2522 |
02. | Medical Officer | 02 | 2948 |
03 | Medical Officer | 03 | 2524 |
04. | Dental Surgeon | 05 | ----- |
05. | Clinical Laboratory | 12 | 2800 |
06. | Dispensing | 17 | ----- |
07. | Ward (Male) | 10 | ----- |
08. | Ward (Female) | 08 | ----- |
09. | Emergency | 09 | 2626 |
10. | X-Ray | 07 | 2626 |
11. | ECG, Physiotherapy | 06 | 2626 |
12. | Office | 11 | 2523 |
13. | Sr. Pharmacy Officer/ Medicine Store | 13 & 14 | 2828 |
14. | Radiologist/Ultrasonologist | 15 | ----- |
15. | Dressing | 04 | ----- |
16. | ------------- | 16 |
Laboratory Tests
Total Tests | |
MP | Serum Creatnine |
Hb | SGOT |
TLC/DLC | SGPT |
ESR | Serum Billrubin |
BT/CT | AlKP04 |
Blood Sugar | Triglyceride |
Blood Urea | HDL |
Blood Cholesterol | CBC |
Widal Test | Platelet Count |
Uric Acid | Protein |
AEC | Albumin |